87825 can be classified socioeconomically as Lower Class class compared to other ZIP Codes in New Mexico based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 87825 is Native American. The majority race/ethnicity attending public schools in 87825 is Native American. The current unemployment level in 87825 is 4.3%.
| Population | 2,665 |
| Population Growth Rate | 39.67% |
| Population Density | 1 People per Square Mile |
| Total Households | 641 |
| Median Household Income (2021) | $25,603 |
| Average Adjusted Gross Income (2021) | $168,000 |
| Current Unemployment Rate (May 2026) | 4.3% |
| Sales Tax Rate (2025) | 7.2% |
| Majority Race/Ethnicty | Native American - 51.01% |
| Public School Majority Race/Ethnicty | Native American - 72.19% |
87825 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 846 | 29.54% |
| Black | 0 | 0% |
| Hispanic | 557 | 19.45% |
| Asian | 0 | 0% |
| Native American | 1,461 | 51.01% |
| Hawaiian/Pac. Islander | 0 | 0% |
87825 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 44 | 7.6% |
| Black | 1 | 0.17% |
| Hispanic | 115 | 19.86% |
| Asian | 0 | 0% |
| Native American | 418 | 72.19% |
| Hawaiian/Pac. Islander | 1 | 0.17% |
87825 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 35 | 3.21% |
| Bachelor Degree | 104 | 9.55% |
| High School Diploma | 562 | 51.61% |
| No High School Diploma | 40 | 3.67% |
| GED or Alternate | 27 | 2.48% |
| 1 or More Years of College | 194 | 17.81% |
| Associates Degree | 8 | 0.73% |
| Masters Degree | 88 | 8.08% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 31 | 2.85% |