87514 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in New Mexico. The majority race/ethnicity residing in 87514 is White. The majority race/ethnicity attending public schools in 87514 is Hispanic. The current unemployment level in 87514 is 4.3%.
| Population | 1,320 |
| Population Growth Rate | 52.09% |
| Population Density | 354 People per Square Mile |
| Total Households | 644 |
| Percentage High Income Households | 6.8% |
| Median Household Income (2021) | $53,893 |
| Current Unemployment Rate (May 2026) | 4.3% |
| Sales Tax Rate (2025) | 7.5% |
| Majority Race/Ethnicty | White - 50.89% |
| Public School Majority Race/Ethnicty | Hispanic - 65.29% |
87514 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,608 | 50.89% |
| Black | 0 | 0% |
| Hispanic | 1,552 | 49.11% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
87514 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 31 | 26.96% |
| Black | 1 | 0.87% |
| Hispanic | 79 | 68.7% |
| Asian | 1 | 0.87% |
| Native American | 3 | 2.61% |
| Hawaiian/Pac. Islander | 0 | 0% |
87514 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 0 | 0% |
| Bachelor Degree | 246 | 24.85% |
| High School Diploma | 286 | 28.89% |
| No High School Diploma | 0 | 0% |
| GED or Alternate | 0 | 0% |
| 1 or More Years of College | 102 | 10.3% |
| Associates Degree | 91 | 9.19% |
| Masters Degree | 126 | 12.73% |
| Professional Degree | 116 | 11.72% |
| Doctorate Degree | 23 | 2.32% |