87327 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in New Mexico. The majority race/ethnicity residing in 87327 is Native American. The majority race/ethnicity attending public schools in 87327 is Native American. The current unemployment level in 87327 is 4.3%.
| Population | 8,134 |
| Population Growth Rate | -11.15% |
| Population Density | 23 People per Square Mile |
| Total Households | 1,862 |
| Percentage High Income Households | 0.4% |
| Median Household Income (2021) | $45,731 |
| Current Unemployment Rate (May 2026) | 4.3% |
| Sales Tax Rate (2025) | 6.5% |
| Majority Race/Ethnicty | Native American - 95.76% |
| Public School Majority Race/Ethnicty | Native American - 98.46% |
87327 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 112 | 1.3% |
| Black | 0 | 0% |
| Hispanic | 216 | 2.51% |
| Asian | 36 | 0.42% |
| Native American | 8,229 | 95.76% |
| Hawaiian/Pac. Islander | 0 | 0% |
87327 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4 | 0.33% |
| Black | 0 | 0% |
| Hispanic | 5 | 0.41% |
| Asian | 7 | 0.57% |
| Native American | 1,213 | 98.7% |
| Hawaiian/Pac. Islander | 0 | 0% |
87327 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 663 | 12.46% |
| Bachelor Degree | 377 | 7.09% |
| High School Diploma | 2,312 | 43.45% |
| No High School Diploma | 169 | 3.18% |
| GED or Alternate | 137 | 2.57% |
| 1 or More Years of College | 1,208 | 22.7% |
| Associates Degree | 298 | 5.6% |
| Masters Degree | 116 | 2.18% |
| Professional Degree | 41 | 0.77% |
| Doctorate Degree | 0 | 0% |