86515 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Arizona. The majority race/ethnicity residing in 86515 is Native American. The majority race/ethnicity attending public schools in 86515 is Native American. The current unemployment level in 86515 is 4.4%.
| Population | 2,883 |
| Population Growth Rate | -37.58% |
| Population Density | 107 People per Square Mile |
| Total Households | 1,290 |
| Percentage High Income Households | 1.5% |
| Median Household Income (2021) | $36,818 |
| Current Unemployment Rate (May 2026) | 4.4% |
| Sales Tax Rate (2025) | 6.1% |
| Majority Race/Ethnicty | Native American - 90.28% |
| Public School Majority Race/Ethnicty | Native American - 100.00% |
86515 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 135 | 4.37% |
| Black | 10 | 0.32% |
| Hispanic | 155 | 5.02% |
| Asian | 0 | 0% |
| Native American | 2,786 | 90.28% |
| Hawaiian/Pac. Islander | 0 | 0% |
86515 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 0 | 0% |
| Black | 0 | 0% |
| Hispanic | 0 | 0% |
| Asian | 0 | 0% |
| Native American | 98 | 100% |
| Hawaiian/Pac. Islander | 0 | 0% |
86515 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 77 | 3.43% |
| Bachelor Degree | 127 | 5.66% |
| High School Diploma | 797 | 35.55% |
| No High School Diploma | 67 | 2.99% |
| GED or Alternate | 64 | 2.85% |
| 1 or More Years of College | 677 | 30.2% |
| Associates Degree | 213 | 9.5% |
| Masters Degree | 205 | 9.14% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 15 | 0.67% |