85706 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Arizona based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 85706 is Hispanic. The majority race/ethnicity attending public schools in 85706 is Hispanic. The current unemployment level in 85706 is 4.4%.
| Population | 57,897 |
| Population Growth Rate | 0.00% |
| Population Density | 4,149 People per Square Mile |
| Total Households | 16,239 |
| Percentage High Income Households | 0.4% |
| Median Household Income (2021) | $42,081 |
| Average Adjusted Gross Income (2021) | $349,530 |
| Current Unemployment Rate (May 2026) | 4.4% |
| Sales Tax Rate (2025) | 8.7% |
| Majority Race/Ethnicty | Hispanic - 57.17% |
| Public School Majority Race/Ethnicty | Hispanic - 89.95% |
85706 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 29,227 | 34.22% |
| Black | 1,814 | 2.12% |
| Hispanic | 48,817 | 57.16% |
| Asian | 623 | 0.73% |
| Native American | 4,901 | 5.74% |
| Hawaiian/Pac. Islander | 19 | 0.02% |
85706 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 541 | 3.93% |
| Black | 339 | 2.46% |
| Hispanic | 12,493 | 90.77% |
| Asian | 63 | 0.46% |
| Native American | 317 | 2.3% |
| Hawaiian/Pac. Islander | 11 | 0.08% |
85706 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,872 | 9.53% |
| Bachelor Degree | 1,589 | 8.09% |
| High School Diploma | 7,465 | 38.01% |
| No High School Diploma | 868 | 4.42% |
| GED or Alternate | 1,408 | 7.17% |
| 1 or More Years of College | 4,256 | 21.67% |
| Associates Degree | 1,674 | 8.52% |
| Masters Degree | 431 | 2.19% |
| Professional Degree | 45 | 0.23% |
| Doctorate Degree | 33 | 0.17% |