85037 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Arizona based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 85037 is Hispanic. The majority race/ethnicity attending public schools in 85037 is Hispanic. The current unemployment level in 85037 is 4.4%.
| Population | 51,987 |
| Population Growth Rate | 0.00% |
| Population Density | 6,498 People per Square Mile |
| Total Households | 12,881 |
| Percentage High Income Households | 0.8% |
| Median Household Income (2021) | $65,733 |
| Average Adjusted Gross Income (2021) | $315,260 |
| Current Unemployment Rate (May 2026) | 4.4% |
| Sales Tax Rate (2025) | 9.1% |
| Majority Race/Ethnicty | Hispanic - 49.43% |
| Public School Majority Race/Ethnicty | Hispanic - 73.57% |
85037 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 27,635 | 39.62% |
| Black | 5,085 | 7.29% |
| Hispanic | 34,334 | 49.22% |
| Asian | 1,519 | 2.18% |
| Native American | 889 | 1.27% |
| Hawaiian/Pac. Islander | 292 | 0.42% |
85037 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,110 | 12.68% |
| Black | 711 | 8.12% |
| Hispanic | 6,589 | 75.26% |
| Asian | 156 | 1.78% |
| Native American | 158 | 1.8% |
| Hawaiian/Pac. Islander | 31 | 0.35% |
85037 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,990 | 10.58% |
| Bachelor Degree | 2,075 | 11.04% |
| High School Diploma | 5,513 | 29.32% |
| No High School Diploma | 684 | 3.64% |
| GED or Alternate | 1,304 | 6.94% |
| 1 or More Years of College | 4,355 | 23.16% |
| Associates Degree | 2,009 | 10.69% |
| Masters Degree | 759 | 4.04% |
| Professional Degree | 80 | 0.43% |
| Doctorate Degree | 33 | 0.18% |