85029 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Arizona based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 85029 is White. The majority race/ethnicity attending public schools in 85029 is Hispanic. The current unemployment level in 85029 is 4.4%.
| Population | 49,592 |
| Population Growth Rate | 0.00% |
| Population Density | 5,323 People per Square Mile |
| Total Households | 16,796 |
| Percentage High Income Households | 1.5% |
| Median Household Income (2021) | $53,565 |
| Average Adjusted Gross Income (2021) | $405,900 |
| Current Unemployment Rate (May 2026) | 4.4% |
| Sales Tax Rate (2025) | 9.1% |
| Majority Race/Ethnicty | White - 58.06% |
| Public School Majority Race/Ethnicty | Hispanic - 58.02% |
85029 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 32,845 | 58% |
| Black | 3,325 | 5.87% |
| Hispanic | 17,964 | 31.72% |
| Asian | 1,270 | 2.24% |
| Native American | 1,164 | 2.06% |
| Hawaiian/Pac. Islander | 60 | 0.11% |
85029 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,609 | 25.05% |
| Black | 586 | 9.12% |
| Hispanic | 3,877 | 60.36% |
| Asian | 121 | 1.88% |
| Native American | 208 | 3.24% |
| Hawaiian/Pac. Islander | 22 | 0.34% |
85029 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,492 | 10.21% |
| Bachelor Degree | 3,224 | 13.21% |
| High School Diploma | 7,035 | 28.82% |
| No High School Diploma | 657 | 2.69% |
| GED or Alternate | 1,356 | 5.55% |
| 1 or More Years of College | 5,557 | 22.76% |
| Associates Degree | 2,566 | 10.51% |
| Masters Degree | 1,222 | 5.01% |
| Professional Degree | 133 | 0.54% |
| Doctorate Degree | 170 | 0.7% |