85022 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Arizona based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 85022 is White. The majority race/ethnicity attending public schools in 85022 is White. The current unemployment level in 85022 is 4.4%.
| Population | 51,826 |
| Population Growth Rate | 0.00% |
| Population Density | 5,755 People per Square Mile |
| Total Households | 20,688 |
| Percentage High Income Households | 3.9% |
| Median Household Income (2021) | $60,134 |
| Average Adjusted Gross Income (2021) | $441,210 |
| Current Unemployment Rate (May 2026) | 4.4% |
| Sales Tax Rate (2025) | 9.1% |
| Majority Race/Ethnicty | White - 71.24% |
| Public School Majority Race/Ethnicty | White - 39.42% |
85022 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 38,910 | 71.14% |
| Black | 3,239 | 5.92% |
| Hispanic | 9,995 | 18.27% |
| Asian | 1,407 | 2.57% |
| Native American | 1,064 | 1.95% |
| Hawaiian/Pac. Islander | 80 | 0.15% |
85022 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,301 | 41.21% |
| Black | 211 | 6.68% |
| Hispanic | 1,257 | 39.82% |
| Asian | 118 | 3.74% |
| Native American | 260 | 8.24% |
| Hawaiian/Pac. Islander | 10 | 0.32% |
85022 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,604 | 8.79% |
| Bachelor Degree | 5,942 | 20.06% |
| High School Diploma | 6,544 | 22.09% |
| No High School Diploma | 627 | 2.12% |
| GED or Alternate | 1,037 | 3.5% |
| 1 or More Years of College | 6,338 | 21.4% |
| Associates Degree | 2,711 | 9.15% |
| Masters Degree | 2,802 | 9.46% |
| Professional Degree | 658 | 2.22% |
| Doctorate Degree | 355 | 1.2% |