81521 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 81521 is White. The majority race/ethnicity attending public schools in 81521 is White. The current unemployment level in 81521 is 3.8%.
| Population | 16,431 |
| Population Growth Rate | 0% |
| Population Density | 129 People per Square Mile |
| Total Households | 5,475 |
| Percentage High Income Households | 3.5% |
| Median Household Income (2021) | $65,823 |
| Average Adjusted Gross Income (2021) | $428,380 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.3% |
| Majority Race/Ethnicity | White - 87.07% |
| Public School Majority Race/Ethnicity | White - 81.43% |
81521 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 14,102 | 87.07% |
| Black | 168 | 1.04% |
| Hispanic | 1,493 | 9.22% |
| Asian | 127 | 0.78% |
| Native American | 306 | 1.89% |
| Hawaiian/Pac. Islander | 0 | 0% |
81521 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 3,066 | 84.28% |
| Black | 12 | 0.33% |
| Hispanic | 493 | 13.55% |
| Asian | 44 | 1.21% |
| Native American | 17 | 0.47% |
| Hawaiian/Pac. Islander | 6 | 0.16% |
81521 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 831 | 9.43% |
| Bachelor Degree | 1,524 | 17.29% |
| High School Diploma | 2,261 | 25.65% |
| No High School Diploma | 98 | 1.11% |
| GED or Alternate | 427 | 4.84% |
| 1 or More Years of College | 1,533 | 17.39% |
| Associates Degree | 1,271 | 14.42% |
| Masters Degree | 646 | 7.33% |
| Professional Degree | 172 | 1.95% |
| Doctorate Degree | 53 | 0.6% |