81230 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 81230 is White. The majority race/ethnicity attending public schools in 81230 is White. The current unemployment level in 81230 is 3.8%.
| Population | 10,694 |
| Population Growth Rate | 0.00% |
| Population Density | 7 People per Square Mile |
| Total Households | 3,948 |
| Percentage High Income Households | 3.5% |
| Median Household Income (2021) | $58,032 |
| Average Adjusted Gross Income (2021) | $393,010 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.9% |
| Majority Race/Ethnicty | White - 85.94% |
| Public School Majority Race/Ethnicty | White - 69.49% |
81230 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 9,671 | 85.61% |
| Black | 134 | 1.19% |
| Hispanic | 1,333 | 11.8% |
| Asian | 0 | 0% |
| Native American | 115 | 1.02% |
| Hawaiian/Pac. Islander | 44 | 0.39% |
81230 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 861 | 71.39% |
| Black | 9 | 0.75% |
| Hispanic | 319 | 26.45% |
| Asian | 10 | 0.83% |
| Native American | 6 | 0.5% |
| Hawaiian/Pac. Islander | 1 | 0.08% |
81230 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 239 | 4.63% |
| Bachelor Degree | 1,675 | 32.48% |
| High School Diploma | 996 | 19.31% |
| No High School Diploma | 105 | 2.04% |
| GED or Alternate | 167 | 3.24% |
| 1 or More Years of College | 839 | 16.27% |
| Associates Degree | 365 | 7.08% |
| Masters Degree | 472 | 9.15% |
| Professional Degree | 100 | 1.94% |
| Doctorate Degree | 199 | 3.86% |