81147 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 81147 is White. The majority race/ethnicity attending public schools in 81147 is White. The current unemployment level in 81147 is 3.8%.
| Population | 12,879 |
| Population Growth Rate | 0.00% |
| Population Density | 13 People per Square Mile |
| Total Households | 4,324 |
| Percentage High Income Households | 5.6% |
| Median Household Income (2021) | $63,015 |
| Average Adjusted Gross Income (2021) | $522,250 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 7.9% |
| Majority Race/Ethnicty | White - 78.32% |
| Public School Majority Race/Ethnicty | White - 53.10% |
81147 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 10,230 | 78.21% |
| Black | 41 | 0.31% |
| Hispanic | 2,311 | 17.67% |
| Asian | 125 | 0.96% |
| Native American | 354 | 2.71% |
| Hawaiian/Pac. Islander | 19 | 0.15% |
81147 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 849 | 54.81% |
| Black | 7 | 0.45% |
| Hispanic | 546 | 35.25% |
| Asian | 12 | 0.77% |
| Native American | 135 | 8.72% |
| Hawaiian/Pac. Islander | 0 | 0% |
81147 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 568 | 7.38% |
| Bachelor Degree | 1,908 | 24.79% |
| High School Diploma | 1,750 | 22.74% |
| No High School Diploma | 100 | 1.3% |
| GED or Alternate | 299 | 3.89% |
| 1 or More Years of College | 1,458 | 18.94% |
| Associates Degree | 516 | 6.7% |
| Masters Degree | 830 | 10.78% |
| Professional Degree | 176 | 2.29% |
| Doctorate Degree | 91 | 1.18% |