81120 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 81120 is White. The majority race/ethnicity attending public schools in 81120 is Hispanic. The current unemployment level in 81120 is 3.8%.
| Population | 2,043 |
| Population Growth Rate | 0.00% |
| Population Density | 2 People per Square Mile |
| Total Households | 880 |
| Median Household Income (2021) | $31,539 |
| Average Adjusted Gross Income (2021) | $198,330 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.9% |
| Majority Race/Ethnicty | White - 50.49% |
| Public School Majority Race/Ethnicty | Hispanic - 93.59% |
81120 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,588 | 50.49% |
| Black | 28 | 0.89% |
| Hispanic | 1,471 | 46.77% |
| Asian | 0 | 0% |
| Native American | 58 | 1.84% |
| Hawaiian/Pac. Islander | 0 | 0% |
81120 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 10 | 6.41% |
| Black | 0 | 0% |
| Hispanic | 146 | 93.59% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
81120 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 103 | 8.96% |
| Bachelor Degree | 234 | 20.37% |
| High School Diploma | 398 | 34.64% |
| No High School Diploma | 5 | 0.44% |
| GED or Alternate | 77 | 6.7% |
| 1 or More Years of College | 189 | 16.45% |
| Associates Degree | 68 | 5.92% |
| Masters Degree | 41 | 3.57% |
| Professional Degree | 31 | 2.7% |
| Doctorate Degree | 3 | 0.26% |