81055 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 81055 is White. The majority race/ethnicity attending public schools in 81055 is White. The current unemployment level in 81055 is 3.8%.
| Population | 1,572 |
| Population Growth Rate | 0.00% |
| Population Density | 6 People per Square Mile |
| Total Households | 764 |
| Percentage High Income Households | 1.3% |
| Median Household Income (2021) | $51,563 |
| Average Adjusted Gross Income (2021) | $431,750 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 9.4% |
| Majority Race/Ethnicty | White - 88.42% |
| Public School Majority Race/Ethnicty | White - 69.42% |
81055 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,504 | 88.42% |
| Black | 2 | 0.12% |
| Hispanic | 192 | 11.29% |
| Asian | 0 | 0% |
| Native American | 3 | 0.18% |
| Hawaiian/Pac. Islander | 0 | 0% |
81055 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 143 | 69.42% |
| Black | 0 | 0% |
| Hispanic | 59 | 28.64% |
| Asian | 0 | 0% |
| Native American | 3 | 1.46% |
| Hawaiian/Pac. Islander | 1 | 0.49% |
81055 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 62 | 5.41% |
| Bachelor Degree | 312 | 27.2% |
| High School Diploma | 181 | 15.78% |
| No High School Diploma | 11 | 0.96% |
| GED or Alternate | 13 | 1.13% |
| 1 or More Years of College | 273 | 23.8% |
| Associates Degree | 86 | 7.5% |
| Masters Degree | 138 | 12.03% |
| Professional Degree | 20 | 1.74% |
| Doctorate Degree | 51 | 4.45% |