81049 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado. The majority race/ethnicity residing in 81049 is White. The majority race/ethnicity attending public schools in 81049 is White. The current unemployment level in 81049 is 3.8%.
| Population | 131 |
| Population Growth Rate | 0.00% |
| Population Density | 0 People per Square Mile |
| Total Households | 132 |
| Percentage High Income Households | 1.5% |
| Median Household Income (2021) | $37,500 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 4.4% |
| Majority Race/Ethnicty | White - 90.96% |
| Public School Majority Race/Ethnicty | White - 84.09% |
81049 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 161 | 90.96% |
| Black | 0 | 0% |
| Hispanic | 16 | 9.04% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
81049 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 37 | 86.05% |
| Black | 0 | 0% |
| Hispanic | 6 | 13.95% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
81049 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 22 | 10.38% |
| Bachelor Degree | 31 | 14.62% |
| High School Diploma | 63 | 29.72% |
| No High School Diploma | 1 | 0.47% |
| GED or Alternate | 7 | 3.3% |
| 1 or More Years of College | 42 | 19.81% |
| Associates Degree | 36 | 16.98% |
| Masters Degree | 7 | 3.3% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 3 | 1.42% |