81036 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 81036 is White. The majority race/ethnicity attending public schools in 81036 is White. The current unemployment level in 81036 is 3.8%.
| Population | 1,007 |
| Population Growth Rate | 0.00% |
| Population Density | 2 People per Square Mile |
| Total Households | 364 |
| Percentage High Income Households | 1.1% |
| Median Household Income (2021) | $45,096 |
| Average Adjusted Gross Income (2021) | $146,560 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 4.9% |
| Majority Race/Ethnicty | White - 96.30% |
| Public School Majority Race/Ethnicty | White - 85.58% |
81036 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,040 | 96.3% |
| Black | 7 | 0.65% |
| Hispanic | 32 | 2.96% |
| Asian | 0 | 0% |
| Native American | 1 | 0.09% |
| Hawaiian/Pac. Islander | 0 | 0% |
81036 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 184 | 88.89% |
| Black | 2 | 0.97% |
| Hispanic | 21 | 10.14% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
81036 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 64 | 10.98% |
| Bachelor Degree | 109 | 18.7% |
| High School Diploma | 156 | 26.76% |
| No High School Diploma | 10 | 1.72% |
| GED or Alternate | 17 | 2.92% |
| 1 or More Years of College | 118 | 20.24% |
| Associates Degree | 81 | 13.89% |
| Masters Degree | 21 | 3.6% |
| Professional Degree | 3 | 0.51% |
| Doctorate Degree | 4 | 0.69% |