80928 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80928 is White. The majority race/ethnicity attending public schools in 80928 is White. The current unemployment level in 80928 is 3.8%.
| Population | 698 |
| Population Growth Rate | 0.00% |
| Population Density | 3 People per Square Mile |
| Total Households | 461 |
| Percentage High Income Households | 0.6% |
| Median Household Income (2021) | $66,250 |
| Average Adjusted Gross Income (2021) | $154,300 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 5.1% |
| Majority Race/Ethnicty | White - 95.82% |
| Public School Majority Race/Ethnicty | White - 84.93% |
80928 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 756 | 95.82% |
| Black | 0 | 0% |
| Hispanic | 24 | 3.04% |
| Asian | 5 | 0.63% |
| Native American | 4 | 0.51% |
| Hawaiian/Pac. Islander | 0 | 0% |
80928 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 124 | 86.71% |
| Black | 10 | 6.99% |
| Hispanic | 7 | 4.9% |
| Asian | 0 | 0% |
| Native American | 2 | 1.4% |
| Hawaiian/Pac. Islander | 0 | 0% |
80928 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 18 | 2.2% |
| Bachelor Degree | 62 | 7.58% |
| High School Diploma | 190 | 23.23% |
| No High School Diploma | 42 | 5.13% |
| GED or Alternate | 96 | 11.74% |
| 1 or More Years of College | 254 | 31.05% |
| Associates Degree | 129 | 15.77% |
| Masters Degree | 19 | 2.32% |
| Professional Degree | 4 | 0.49% |
| Doctorate Degree | 4 | 0.49% |