80925 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80925 is White. The majority race/ethnicity attending public schools in 80925 is White. The current unemployment level in 80925 is 3.8%.
| Population | 15,500 |
| Population Growth Rate | 0.00% |
| Population Density | 729 People per Square Mile |
| Total Households | 1,964 |
| Percentage High Income Households | 0.4% |
| Median Household Income (2021) | $90,971 |
| Average Adjusted Gross Income (2021) | $270,150 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 61.93% |
| Public School Majority Race/Ethnicty | White - 43.33% |
80925 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 9,026 | 60.47% |
| Black | 1,766 | 11.83% |
| Hispanic | 3,284 | 22% |
| Asian | 307 | 2.06% |
| Native American | 191 | 1.28% |
| Hawaiian/Pac. Islander | 353 | 2.36% |
80925 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 422 | 48.51% |
| Black | 113 | 12.99% |
| Hispanic | 289 | 33.22% |
| Asian | 18 | 2.07% |
| Native American | 7 | 0.8% |
| Hawaiian/Pac. Islander | 21 | 2.41% |
80925 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 362 | 10.16% |
| Bachelor Degree | 649 | 18.21% |
| High School Diploma | 729 | 20.46% |
| No High School Diploma | 64 | 1.8% |
| GED or Alternate | 92 | 2.58% |
| 1 or More Years of College | 730 | 20.49% |
| Associates Degree | 603 | 16.92% |
| Masters Degree | 300 | 8.42% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 34 | 0.95% |