80924 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80924 is White. The majority race/ethnicity attending public schools in 80924 is White. The current unemployment level in 80924 is 3.8%.
| Population | 15,187 |
| Population Growth Rate | 0.00% |
| Population Density | 2,670 People per Square Mile |
| Total Households | 1,382 |
| Percentage High Income Households | 7.2% |
| Median Household Income (2021) | $129,158 |
| Average Adjusted Gross Income (2021) | $348,550 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 78.15% |
| Public School Majority Race/Ethnicty | White - 70.39% |
80924 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 10,933 | 78.15% |
| Black | 361 | 2.58% |
| Hispanic | 1,926 | 13.77% |
| Asian | 711 | 5.08% |
| Native American | 59 | 0.42% |
| Hawaiian/Pac. Islander | 0 | 0% |
80924 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,681 | 76.41% |
| Black | 60 | 2.73% |
| Hispanic | 333 | 15.14% |
| Asian | 117 | 5.32% |
| Native American | 6 | 0.27% |
| Hawaiian/Pac. Islander | 3 | 0.14% |
80924 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 122 | 4.82% |
| Bachelor Degree | 945 | 37.32% |
| High School Diploma | 319 | 12.6% |
| No High School Diploma | 5 | 0.2% |
| GED or Alternate | 37 | 1.46% |
| 1 or More Years of College | 266 | 10.51% |
| Associates Degree | 247 | 9.76% |
| Masters Degree | 397 | 15.68% |
| Professional Degree | 161 | 6.36% |
| Doctorate Degree | 33 | 1.3% |