80923 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80923 is White. The majority race/ethnicity attending public schools in 80923 is White. The current unemployment level in 80923 is 3.8%.
| Population | 31,593 |
| Population Growth Rate | 0.00% |
| Population Density | 4,713 People per Square Mile |
| Total Households | 9,227 |
| Percentage High Income Households | 1.9% |
| Median Household Income (2021) | $92,332 |
| Average Adjusted Gross Income (2021) | $322,100 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 76.68% |
| Public School Majority Race/Ethnicty | White - 56.45% |
80923 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 25,003 | 76.62% |
| Black | 1,467 | 4.5% |
| Hispanic | 4,773 | 14.63% |
| Asian | 1,291 | 3.96% |
| Native American | 72 | 0.22% |
| Hawaiian/Pac. Islander | 25 | 0.08% |
80923 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,450 | 62.21% |
| Black | 301 | 7.64% |
| Hispanic | 995 | 25.27% |
| Asian | 146 | 3.71% |
| Native American | 18 | 0.46% |
| Hawaiian/Pac. Islander | 28 | 0.71% |
80923 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 956 | 5.91% |
| Bachelor Degree | 4,808 | 29.72% |
| High School Diploma | 2,454 | 15.17% |
| No High School Diploma | 256 | 1.58% |
| GED or Alternate | 303 | 1.87% |
| 1 or More Years of College | 2,886 | 17.84% |
| Associates Degree | 2,176 | 13.45% |
| Masters Degree | 2,059 | 12.73% |
| Professional Degree | 176 | 1.09% |
| Doctorate Degree | 101 | 0.62% |