80919 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80919 is White. The majority race/ethnicity attending public schools in 80919 is White. The current unemployment level in 80919 is 3.8%.
| Population | 28,624 |
| Population Growth Rate | 0.00% |
| Population Density | 1,854 People per Square Mile |
| Total Households | 10,866 |
| Percentage High Income Households | 10.0% |
| Median Household Income (2021) | $102,730 |
| Average Adjusted Gross Income (2021) | $414,370 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 84.62% |
| Public School Majority Race/Ethnicty | White - 70.90% |
80919 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 23,431 | 84.62% |
| Black | 797 | 2.88% |
| Hispanic | 2,638 | 9.53% |
| Asian | 607 | 2.19% |
| Native American | 216 | 0.78% |
| Hawaiian/Pac. Islander | 0 | 0% |
80919 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,998 | 76.7% |
| Black | 72 | 2.76% |
| Hispanic | 438 | 16.81% |
| Asian | 87 | 3.34% |
| Native American | 7 | 0.27% |
| Hawaiian/Pac. Islander | 3 | 0.12% |
80919 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,023 | 5.45% |
| Bachelor Degree | 6,083 | 32.39% |
| High School Diploma | 1,691 | 9% |
| No High School Diploma | 94 | 0.5% |
| GED or Alternate | 252 | 1.34% |
| 1 or More Years of College | 3,315 | 17.65% |
| Associates Degree | 1,172 | 6.24% |
| Masters Degree | 3,768 | 20.06% |
| Professional Degree | 728 | 3.88% |
| Doctorate Degree | 657 | 3.5% |