80915 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80915 is White. The majority race/ethnicity attending public schools in 80915 is White. The current unemployment level in 80915 is 3.8%.
| Population | 23,031 |
| Population Growth Rate | 0.00% |
| Population Density | 3,175 People per Square Mile |
| Total Households | 7,655 |
| Percentage High Income Households | 1.5% |
| Median Household Income (2021) | $63,647 |
| Average Adjusted Gross Income (2021) | $324,440 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 66.29% |
| Public School Majority Race/Ethnicty | White - 52.99% |
80915 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 14,994 | 66.29% |
| Black | 1,877 | 8.3% |
| Hispanic | 5,059 | 22.37% |
| Asian | 603 | 2.67% |
| Native American | 86 | 0.38% |
| Hawaiian/Pac. Islander | 0 | 0% |
80915 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,598 | 57.89% |
| Black | 318 | 7.09% |
| Hispanic | 1,427 | 31.8% |
| Asian | 98 | 2.18% |
| Native American | 26 | 0.58% |
| Hawaiian/Pac. Islander | 21 | 0.47% |
80915 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,018 | 8.96% |
| Bachelor Degree | 1,646 | 14.49% |
| High School Diploma | 3,170 | 27.91% |
| No High School Diploma | 214 | 1.88% |
| GED or Alternate | 779 | 6.86% |
| 1 or More Years of College | 2,359 | 20.77% |
| Associates Degree | 1,499 | 13.2% |
| Masters Degree | 473 | 4.16% |
| Professional Degree | 95 | 0.84% |
| Doctorate Degree | 105 | 0.92% |