80910 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80910 is White. The majority race/ethnicity attending public schools in 80910 is Hispanic. The current unemployment level in 80910 is 3.8%.
| Population | 32,038 |
| Population Growth Rate | 0.00% |
| Population Density | 4,566 People per Square Mile |
| Total Households | 11,077 |
| Percentage High Income Households | 0.5% |
| Median Household Income (2021) | $46,010 |
| Average Adjusted Gross Income (2021) | $365,110 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 51.56% |
| Public School Majority Race/Ethnicty | Hispanic - 55.12% |
80910 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 17,540 | 51.53% |
| Black | 4,177 | 12.27% |
| Hispanic | 11,171 | 32.82% |
| Asian | 637 | 1.87% |
| Native American | 492 | 1.45% |
| Hawaiian/Pac. Islander | 20 | 0.06% |
80910 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 729 | 22.41% |
| Black | 508 | 15.62% |
| Hispanic | 1,927 | 59.24% |
| Asian | 40 | 1.23% |
| Native American | 37 | 1.14% |
| Hawaiian/Pac. Islander | 12 | 0.37% |
80910 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,500 | 10.5% |
| Bachelor Degree | 1,555 | 10.89% |
| High School Diploma | 4,367 | 30.58% |
| No High School Diploma | 371 | 2.6% |
| GED or Alternate | 1,053 | 7.37% |
| 1 or More Years of College | 2,960 | 20.73% |
| Associates Degree | 1,711 | 11.98% |
| Masters Degree | 682 | 4.78% |
| Professional Degree | 28 | 0.2% |
| Doctorate Degree | 54 | 0.38% |