80907 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80907 is White. The majority race/ethnicity attending public schools in 80907 is White. The current unemployment level in 80907 is 3.8%.
| Population | 27,628 |
| Population Growth Rate | 0% |
| Population Density | 2,780 People per Square Mile |
| Total Households | 12,081 |
| Percentage High Income Households | 2.6% |
| Median Household Income (2021) | $59,412 |
| Average Adjusted Gross Income (2021) | $444,250 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicity | White - 78.88% |
| Public School Majority Race/Ethnicity | White - 58.08% |
80907 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 23,909 | 78.81% |
| Black | 726 | 2.39% |
| Hispanic | 4,907 | 16.17% |
| Asian | 469 | 1.55% |
| Native American | 298 | 0.98% |
| Hawaiian/Pac. Islander | 30 | 0.1% |
80907 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 1,574 | 62.86% |
| Black | 150 | 5.99% |
| Hispanic | 709 | 28.31% |
| Asian | 38 | 1.52% |
| Native American | 23 | 0.92% |
| Hawaiian/Pac. Islander | 10 | 0.4% |
80907 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 1,580 | 9.14% |
| Bachelor Degree | 3,757 | 21.74% |
| High School Diploma | 3,576 | 20.69% |
| No High School Diploma | 287 | 1.66% |
| GED or Alternate | 909 | 5.26% |
| 1 or More Years of College | 3,197 | 18.5% |
| Associates Degree | 1,917 | 11.09% |
| Masters Degree | 1,551 | 8.98% |
| Professional Degree | 256 | 1.48% |
| Doctorate Degree | 250 | 1.45% |