The majority race/ethnicity residing in 80809 is White. The majority race/ethnicity attending public schools in 80809 is White. The
current unemployment level in 80809 is 3.8%.
| Population | 966 |
| Population Growth Rate | 0.00% |
| Population Density | 33 People per Square Mile |
| Total Households | 648 |
| Average Adjusted Gross Income (2021) | $418,000 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 5.1% |
| Majority Race/Ethnicty | White - 96.59% |
| Public School Majority Race/Ethnicty | White - 84.97% |
80809 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 906 | 96.59% |
| Black | 0 | 0% |
| Hispanic | 32 | 3.41% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
80809 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 147 | 89.09% |
| Black | 2 | 1.21% |
| Hispanic | 13 | 7.88% |
| Asian | 2 | 1.21% |
| Native American | 1 | 0.61% |
| Hawaiian/Pac. Islander | 0 | 0% |
80809 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 74 | 6.72% |
| Bachelor Degree | 184 | 16.7% |
| High School Diploma | 261 | 23.68% |
| No High School Diploma | 0 | 0% |
| GED or Alternate | 28 | 2.54% |
| 1 or More Years of College | 230 | 20.87% |
| Associates Degree | 86 | 7.8% |
| Masters Degree | 171 | 15.52% |
| Professional Degree | 56 | 5.08% |
| Doctorate Degree | 12 | 1.09% |