80620 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80620 is White. The majority race/ethnicity attending public schools in 80620 is Hispanic. The current unemployment level in 80620 is 3.8%.
| Population | 21,048 |
| Population Growth Rate | 0.00% |
| Population Density | 4,215 People per Square Mile |
| Total Households | 5,709 |
| Percentage High Income Households | 0.4% |
| Median Household Income (2021) | $63,417 |
| Average Adjusted Gross Income (2021) | $283,870 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 7.4% |
| Majority Race/Ethnicty | White - 61.63% |
| Public School Majority Race/Ethnicty | Hispanic - 61.86% |
80620 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 17,080 | 61.54% |
| Black | 321 | 1.16% |
| Hispanic | 9,825 | 35.4% |
| Asian | 257 | 0.93% |
| Native American | 229 | 0.83% |
| Hawaiian/Pac. Islander | 41 | 0.15% |
80620 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 781 | 30.28% |
| Black | 87 | 3.37% |
| Hispanic | 1,627 | 63.09% |
| Asian | 64 | 2.48% |
| Native American | 5 | 0.19% |
| Hawaiian/Pac. Islander | 15 | 0.58% |
80620 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 627 | 9.19% |
| Bachelor Degree | 1,003 | 14.71% |
| High School Diploma | 1,988 | 29.15% |
| No High School Diploma | 287 | 4.21% |
| GED or Alternate | 336 | 4.93% |
| 1 or More Years of College | 1,379 | 20.22% |
| Associates Degree | 985 | 14.44% |
| Masters Degree | 181 | 2.65% |
| Professional Degree | 33 | 0.48% |
| Doctorate Degree | 0 | 0% |