80610 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80610 is White. The majority race/ethnicity attending public schools in 80610 is White. The current unemployment level in 80610 is 3.8%.
| Population | 3,172 |
| Population Growth Rate | 0.00% |
| Population Density | 14 People per Square Mile |
| Total Households | 988 |
| Percentage High Income Households | 1.3% |
| Median Household Income (2021) | $68,375 |
| Average Adjusted Gross Income (2021) | $448,230 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 5.9% |
| Majority Race/Ethnicty | White - 75.46% |
| Public School Majority Race/Ethnicty | White - 66.33% |
80610 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,165 | 75.46% |
| Black | 6 | 0.14% |
| Hispanic | 948 | 22.6% |
| Asian | 47 | 1.12% |
| Native American | 28 | 0.67% |
| Hawaiian/Pac. Islander | 0 | 0% |
80610 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 331 | 68.53% |
| Black | 2 | 0.41% |
| Hispanic | 145 | 30.02% |
| Asian | 1 | 0.21% |
| Native American | 2 | 0.41% |
| Hawaiian/Pac. Islander | 2 | 0.41% |
80610 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 119 | 7.69% |
| Bachelor Degree | 270 | 17.45% |
| High School Diploma | 430 | 27.8% |
| No High School Diploma | 23 | 1.49% |
| GED or Alternate | 41 | 2.65% |
| 1 or More Years of College | 269 | 17.39% |
| Associates Degree | 272 | 17.58% |
| Masters Degree | 107 | 6.92% |
| Professional Degree | 10 | 0.65% |
| Doctorate Degree | 6 | 0.39% |