80530 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80530 is White. The majority race/ethnicity attending public schools in 80530 is Hispanic. The current unemployment level in 80530 is 3.8%.
| Population | 5,774 |
| Population Growth Rate | 0.00% |
| Population Density | 2,053 People per Square Mile |
| Total Households | 1,259 |
| Percentage High Income Households | 1.1% |
| Median Household Income (2021) | $94,924 |
| Average Adjusted Gross Income (2021) | $322,450 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 72.39% |
| Public School Majority Race/Ethnicty | Hispanic - 50.95% |
80530 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4,194 | 71.85% |
| Black | 0 | 0% |
| Hispanic | 1,260 | 21.59% |
| Asian | 340 | 5.82% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 43 | 0.74% |
80530 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 500 | 44.72% |
| Black | 9 | 0.81% |
| Hispanic | 590 | 52.77% |
| Asian | 12 | 1.07% |
| Native American | 3 | 0.27% |
| Hawaiian/Pac. Islander | 4 | 0.36% |
80530 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 137 | 6.48% |
| Bachelor Degree | 453 | 21.43% |
| High School Diploma | 659 | 31.17% |
| No High School Diploma | 36 | 1.7% |
| GED or Alternate | 92 | 4.35% |
| 1 or More Years of College | 520 | 24.6% |
| Associates Degree | 157 | 7.43% |
| Masters Degree | 60 | 2.84% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 0 | 0% |