80516 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80516 is White. The majority race/ethnicity attending public schools in 80516 is White. The current unemployment level in 80516 is 3.8%.
| Population | 34,998 |
| Population Growth Rate | 0.00% |
| Population Density | 875 People per Square Mile |
| Total Households | 6,715 |
| Percentage High Income Households | 9.9% |
| Median Household Income (2021) | $134,073 |
| Average Adjusted Gross Income (2021) | $391,190 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 9.1% |
| Majority Race/Ethnicty | White - 85.33% |
| Public School Majority Race/Ethnicty | White - 77.81% |
80516 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 29,225 | 85.27% |
| Black | 18 | 0.05% |
| Hispanic | 3,132 | 9.14% |
| Asian | 1,831 | 5.34% |
| Native American | 45 | 0.13% |
| Hawaiian/Pac. Islander | 21 | 0.06% |
80516 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 5,191 | 81.01% |
| Black | 57 | 0.89% |
| Hispanic | 830 | 12.95% |
| Asian | 321 | 5.01% |
| Native American | 7 | 0.11% |
| Hawaiian/Pac. Islander | 2 | 0.03% |
80516 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 780 | 6.16% |
| Bachelor Degree | 4,486 | 35.45% |
| High School Diploma | 1,633 | 12.91% |
| No High School Diploma | 46 | 0.36% |
| GED or Alternate | 248 | 1.96% |
| 1 or More Years of College | 1,940 | 15.33% |
| Associates Degree | 1,125 | 8.89% |
| Masters Degree | 1,923 | 15.2% |
| Professional Degree | 188 | 1.49% |
| Doctorate Degree | 284 | 2.24% |