80514 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80514 is White. The majority race/ethnicity attending public schools in 80514 is White. The current unemployment level in 80514 is 3.8%.
| Population | 6,275 |
| Population Growth Rate | 0.00% |
| Population Density | 787 People per Square Mile |
| Total Households | 1,541 |
| Percentage High Income Households | 2.5% |
| Median Household Income (2021) | $85,122 |
| Average Adjusted Gross Income (2021) | $323,570 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 6.9% |
| Majority Race/Ethnicty | White - 68.11% |
| Public School Majority Race/Ethnicty | White - 63.87% |
80514 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4,941 | 67.94% |
| Black | 143 | 1.97% |
| Hispanic | 1,837 | 25.26% |
| Asian | 319 | 4.39% |
| Native American | 14 | 0.19% |
| Hawaiian/Pac. Islander | 19 | 0.26% |
80514 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 175 | 66.29% |
| Black | 2 | 0.76% |
| Hispanic | 84 | 31.82% |
| Asian | 3 | 1.14% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
80514 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 200 | 8.81% |
| Bachelor Degree | 177 | 7.8% |
| High School Diploma | 949 | 41.82% |
| No High School Diploma | 72 | 3.17% |
| GED or Alternate | 170 | 7.49% |
| 1 or More Years of College | 433 | 19.08% |
| Associates Degree | 200 | 8.81% |
| Masters Degree | 68 | 3% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 0 | 0% |