80513 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80513 is White. The majority race/ethnicity attending public schools in 80513 is White. The current unemployment level in 80513 is 3.8%.
| Population | 16,184 |
| Population Growth Rate | 0.00% |
| Population Density | 233 People per Square Mile |
| Total Households | 4,123 |
| Percentage High Income Households | 6.2% |
| Median Household Income (2021) | $102,250 |
| Average Adjusted Gross Income (2021) | $505,820 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.7% |
| Majority Race/Ethnicty | White - 89.73% |
| Public School Majority Race/Ethnicty | White - 83.49% |
80513 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 14,351 | 89.35% |
| Black | 0 | 0% |
| Hispanic | 1,440 | 8.97% |
| Asian | 91 | 0.57% |
| Native American | 111 | 0.69% |
| Hawaiian/Pac. Islander | 69 | 0.43% |
80513 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,573 | 85.77% |
| Black | 9 | 0.49% |
| Hispanic | 231 | 12.6% |
| Asian | 12 | 0.65% |
| Native American | 7 | 0.38% |
| Hawaiian/Pac. Islander | 2 | 0.11% |
80513 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 576 | 8.13% |
| Bachelor Degree | 1,717 | 24.24% |
| High School Diploma | 1,466 | 20.69% |
| No High School Diploma | 103 | 1.45% |
| GED or Alternate | 111 | 1.57% |
| 1 or More Years of College | 1,308 | 18.46% |
| Associates Degree | 808 | 11.41% |
| Masters Degree | 838 | 11.83% |
| Professional Degree | 59 | 0.83% |
| Doctorate Degree | 98 | 1.38% |