80403 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80403 is White. The majority race/ethnicity attending public schools in 80403 is White. The current unemployment level in 80403 is 3.8%.
| Population | 20,809 |
| Population Growth Rate | 0.00% |
| Population Density | 139 People per Square Mile |
| Total Households | 7,443 |
| Percentage High Income Households | 14.1% |
| Median Household Income (2021) | $129,537 |
| Average Adjusted Gross Income (2021) | $572,170 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.0% |
| Majority Race/Ethnicty | White - 93.43% |
| Public School Majority Race/Ethnicty | White - 84.25% |
80403 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 19,573 | 93.43% |
| Black | 145 | 0.69% |
| Hispanic | 919 | 4.39% |
| Asian | 246 | 1.17% |
| Native American | 66 | 0.32% |
| Hawaiian/Pac. Islander | 0 | 0% |
80403 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,770 | 88.41% |
| Black | 10 | 0.5% |
| Hispanic | 170 | 8.49% |
| Asian | 43 | 2.15% |
| Native American | 8 | 0.4% |
| Hawaiian/Pac. Islander | 1 | 0.05% |
80403 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 636 | 4.81% |
| Bachelor Degree | 4,041 | 30.53% |
| High School Diploma | 2,258 | 17.06% |
| No High School Diploma | 148 | 1.12% |
| GED or Alternate | 210 | 1.59% |
| 1 or More Years of College | 2,277 | 17.2% |
| Associates Degree | 924 | 6.98% |
| Masters Degree | 2,079 | 15.71% |
| Professional Degree | 378 | 2.86% |
| Doctorate Degree | 284 | 2.15% |