80302 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80302 is White. The majority race/ethnicity attending public schools in 80302 is White. The current unemployment level in 80302 is 3.8%.
| Population | 30,569 |
| Population Growth Rate | 0.00% |
| Population Density | 313 People per Square Mile |
| Total Households | 11,682 |
| Percentage High Income Households | 9.7% |
| Median Household Income (2021) | $56,362 |
| Average Adjusted Gross Income (2021) | $1,047,610 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 9.0% |
| Majority Race/Ethnicty | White - 87.88% |
| Public School Majority Race/Ethnicty | White - 62.29% |
80302 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 26,064 | 87.88% |
| Black | 391 | 1.32% |
| Hispanic | 1,778 | 5.99% |
| Asian | 1,377 | 4.64% |
| Native American | 49 | 0.17% |
| Hawaiian/Pac. Islander | 0 | 0% |
80302 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,118 | 65.76% |
| Black | 23 | 0.71% |
| Hispanic | 967 | 30.02% |
| Asian | 99 | 3.07% |
| Native American | 13 | 0.4% |
| Hawaiian/Pac. Islander | 1 | 0.03% |
80302 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 374 | 2.83% |
| Bachelor Degree | 4,783 | 36.2% |
| High School Diploma | 753 | 5.7% |
| No High School Diploma | 41 | 0.31% |
| GED or Alternate | 137 | 1.04% |
| 1 or More Years of College | 1,680 | 12.71% |
| Associates Degree | 375 | 2.84% |
| Masters Degree | 3,014 | 22.81% |
| Professional Degree | 780 | 5.9% |
| Doctorate Degree | 1,276 | 9.66% |