80237 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80237 is White. The majority race/ethnicity attending public schools in 80237 is Hispanic. The current unemployment level in 80237 is 3.8%.
| Population | 22,393 |
| Population Growth Rate | 0.00% |
| Population Density | 5,965 People per Square Mile |
| Total Households | 9,167 |
| Percentage High Income Households | 6.4% |
| Median Household Income (2021) | $76,625 |
| Average Adjusted Gross Income (2021) | $1,307,440 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 9.2% |
| Majority Race/Ethnicty | White - 77.13% |
| Public School Majority Race/Ethnicty | Hispanic - 36.45% |
80237 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 17,623 | 77.13% |
| Black | 1,596 | 6.99% |
| Hispanic | 3,001 | 13.14% |
| Asian | 526 | 2.3% |
| Native American | 101 | 0.44% |
| Hawaiian/Pac. Islander | 0 | 0% |
80237 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 757 | 37.4% |
| Black | 398 | 19.66% |
| Hispanic | 780 | 38.54% |
| Asian | 73 | 3.61% |
| Native American | 9 | 0.44% |
| Hawaiian/Pac. Islander | 7 | 0.35% |
80237 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 723 | 5.68% |
| Bachelor Degree | 4,925 | 38.69% |
| High School Diploma | 1,447 | 11.37% |
| No High School Diploma | 79 | 0.62% |
| GED or Alternate | 185 | 1.45% |
| 1 or More Years of College | 1,925 | 15.12% |
| Associates Degree | 866 | 6.8% |
| Masters Degree | 1,801 | 14.15% |
| Professional Degree | 523 | 4.11% |
| Doctorate Degree | 256 | 2.01% |