80137 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80137 is White. The majority race/ethnicity attending public schools in 80137 is Hispanic. The current unemployment level in 80137 is 3.8%.
| Population | 1,944 |
| Population Growth Rate | 0.00% |
| Population Density | 17 People per Square Mile |
| Total Households | 362 |
| Percentage High Income Households | 4.1% |
| Median Household Income (2021) | $116,893 |
| Average Adjusted Gross Income (2021) | $390,170 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 8.5% |
| Majority Race/Ethnicty | White - 57.51% |
| Public School Majority Race/Ethnicty | Hispanic - 39.66% |
80137 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,417 | 57.37% |
| Black | 246 | 9.96% |
| Hispanic | 793 | 32.11% |
| Asian | 0 | 0% |
| Native American | 8 | 0.32% |
| Hawaiian/Pac. Islander | 6 | 0.24% |
80137 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 17 | 31.48% |
| Black | 11 | 20.37% |
| Hispanic | 23 | 42.59% |
| Asian | 1 | 1.85% |
| Native American | 1 | 1.85% |
| Hawaiian/Pac. Islander | 1 | 1.85% |
80137 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 39 | 5.93% |
| Bachelor Degree | 119 | 18.09% |
| High School Diploma | 194 | 29.48% |
| No High School Diploma | 16 | 2.43% |
| GED or Alternate | 36 | 5.47% |
| 1 or More Years of College | 151 | 22.95% |
| Associates Degree | 35 | 5.32% |
| Masters Degree | 42 | 6.38% |
| Professional Degree | 26 | 3.95% |
| Doctorate Degree | 0 | 0% |