80130 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80130 is White. The majority race/ethnicity attending public schools in 80130 is White. The current unemployment level in 80130 is 3.8%.
| Population | 25,551 |
| Population Growth Rate | 0.00% |
| Population Density | 5,159 People per Square Mile |
| Total Households | 10,290 |
| Percentage High Income Households | 9.0% |
| Median Household Income (2021) | $131,715 |
| Average Adjusted Gross Income (2021) | $359,080 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 5.0% |
| Majority Race/Ethnicty | White - 81.53% |
| Public School Majority Race/Ethnicty | White - 69.23% |
80130 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 22,139 | 81.53% |
| Black | 384 | 1.41% |
| Hispanic | 2,243 | 8.26% |
| Asian | 2,253 | 8.3% |
| Native American | 136 | 0.5% |
| Hawaiian/Pac. Islander | 0 | 0% |
80130 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,637 | 73.6% |
| Black | 69 | 1.93% |
| Hispanic | 634 | 17.69% |
| Asian | 230 | 6.42% |
| Native American | 11 | 0.31% |
| Hawaiian/Pac. Islander | 2 | 0.06% |
80130 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 774 | 4.33% |
| Bachelor Degree | 7,584 | 42.44% |
| High School Diploma | 1,539 | 8.61% |
| No High School Diploma | 90 | 0.5% |
| GED or Alternate | 178 | 1% |
| 1 or More Years of College | 2,733 | 15.29% |
| Associates Degree | 1,012 | 5.66% |
| Masters Degree | 3,070 | 17.18% |
| Professional Degree | 489 | 2.74% |
| Doctorate Degree | 401 | 2.24% |