80105 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80105 is White. The majority race/ethnicity attending public schools in 80105 is White. The current unemployment level in 80105 is 3.8%.
| Population | 1,823 |
| Population Growth Rate | 0.00% |
| Population Density | 5 People per Square Mile |
| Total Households | 426 |
| Percentage High Income Households | 0.7% |
| Median Household Income (2021) | $75,000 |
| Average Adjusted Gross Income (2021) | $164,520 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 5.0% |
| Majority Race/Ethnicty | White - 92.93% |
| Public School Majority Race/Ethnicty | White - 56.69% |
80105 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,353 | 92.93% |
| Black | 0 | 0% |
| Hispanic | 84 | 5.77% |
| Asian | 11 | 0.76% |
| Native American | 8 | 0.55% |
| Hawaiian/Pac. Islander | 0 | 0% |
80105 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 144 | 57.37% |
| Black | 0 | 0% |
| Hispanic | 107 | 42.63% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
80105 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 98 | 13.19% |
| Bachelor Degree | 60 | 8.08% |
| High School Diploma | 247 | 33.24% |
| No High School Diploma | 19 | 2.56% |
| GED or Alternate | 12 | 1.62% |
| 1 or More Years of College | 164 | 22.07% |
| Associates Degree | 112 | 15.07% |
| Masters Degree | 25 | 3.36% |
| Professional Degree | 3 | 0.4% |
| Doctorate Degree | 3 | 0.4% |