80002 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80002 is White. The majority race/ethnicity attending public schools in 80002 is White. The current unemployment level in 80002 is 3.8%.
| Population | 20,589 |
| Population Growth Rate | 0.00% |
| Population Density | 3,601 People per Square Mile |
| Total Households | 8,264 |
| Percentage High Income Households | 3.2% |
| Median Household Income (2021) | $77,893 |
| Average Adjusted Gross Income (2021) | $462,640 |
| Current Unemployment Rate (May 2026) | 3.8% |
| Sales Tax Rate (2025) | 9.2% |
| Majority Race/Ethnicty | White - 75.47% |
| Public School Majority Race/Ethnicty | White - 52.38% |
80002 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 16,763 | 75.47% |
| Black | 123 | 0.55% |
| Hispanic | 4,972 | 22.38% |
| Asian | 328 | 1.48% |
| Native American | 26 | 0.12% |
| Hawaiian/Pac. Islander | 0 | 0% |
80002 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,156 | 54.07% |
| Black | 42 | 1.96% |
| Hispanic | 894 | 41.81% |
| Asian | 30 | 1.4% |
| Native American | 14 | 0.65% |
| Hawaiian/Pac. Islander | 2 | 0.09% |
80002 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,010 | 8.81% |
| Bachelor Degree | 2,187 | 19.08% |
| High School Diploma | 2,915 | 25.43% |
| No High School Diploma | 189 | 1.65% |
| GED or Alternate | 712 | 6.21% |
| 1 or More Years of College | 2,170 | 18.93% |
| Associates Degree | 1,302 | 11.36% |
| Masters Degree | 797 | 6.95% |
| Professional Degree | 93 | 0.81% |
| Doctorate Degree | 88 | 0.77% |