79720 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 79720 is White. The majority race/ethnicity attending public schools in 79720 is Hispanic. The current unemployment level in 79720 is 4.1%.
| Population | 32,297 |
| Population Growth Rate | -7.95% |
| Population Density | 44 People per Square Mile |
| Total Households | 10,589 |
| Percentage High Income Households | 1.3% |
| Median Household Income (2021) | $60,122 |
| Average Adjusted Gross Income (2021) | $527,500 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 60.00% |
| Public School Majority Race/Ethnicty | Hispanic - 65.86% |
79720 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 24,833 | 59.99% |
| Black | 1,836 | 4.44% |
| Hispanic | 14,207 | 34.32% |
| Asian | 285 | 0.69% |
| Native American | 224 | 0.54% |
| Hawaiian/Pac. Islander | 8 | 0.02% |
79720 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 766 | 25.36% |
| Black | 172 | 5.7% |
| Hispanic | 2,047 | 67.78% |
| Asian | 29 | 0.96% |
| Native American | 6 | 0.2% |
| Hawaiian/Pac. Islander | 0 | 0% |
79720 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,353 | 14.05% |
| Bachelor Degree | 1,761 | 10.51% |
| High School Diploma | 3,730 | 22.27% |
| No High School Diploma | 372 | 2.22% |
| GED or Alternate | 2,282 | 13.62% |
| 1 or More Years of College | 3,574 | 21.33% |
| Associates Degree | 1,914 | 11.43% |
| Masters Degree | 584 | 3.49% |
| Professional Degree | 148 | 0.88% |
| Doctorate Degree | 34 | 0.2% |