79009 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 79009 is Hispanic. The majority race/ethnicity attending public schools in 79009 is Hispanic. The current unemployment level in 79009 is 4.1%.
| Population | 1,627 |
| Population Growth Rate | -5% |
| Population Density | 14 People per Square Mile |
| Total Households | 622 |
| Percentage High Income Households | 0.5% |
| Median Household Income (2021) | $38,881 |
| Average Adjusted Gross Income (2021) | $142,150 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicity | Hispanic - 55.54% |
| Public School Majority Race/Ethnicity | Hispanic - 95.7% |
79009 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 1,256 | 44.04% |
| Black | 12 | 0.42% |
| Hispanic | 1,584 | 55.54% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
79009 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 17 | 3.68% |
| Black | 0 | 0% |
| Hispanic | 445 | 96.32% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
79009 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 34 | 6.14% |
| Bachelor Degree | 104 | 18.77% |
| High School Diploma | 198 | 35.74% |
| No High School Diploma | 15 | 2.71% |
| GED or Alternate | 33 | 5.96% |
| 1 or More Years of College | 129 | 23.29% |
| Associates Degree | 31 | 5.6% |
| Masters Degree | 10 | 1.81% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 0 | 0% |