76009 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 76009 is White. The majority race/ethnicity attending public schools in 76009 is White. The current unemployment level in 76009 is 4.1%.
| Population | 19,879 |
| Population Growth Rate | -1.42% |
| Population Density | 190 People per Square Mile |
| Total Households | 6,503 |
| Percentage High Income Households | 1.0% |
| Median Household Income (2021) | $63,424 |
| Average Adjusted Gross Income (2021) | $374,800 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 68.13% |
| Public School Majority Race/Ethnicty | White - 49.26% |
76009 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 17,653 | 68.02% |
| Black | 713 | 2.75% |
| Hispanic | 7,515 | 28.96% |
| Asian | 28 | 0.11% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 42 | 0.16% |
76009 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,755 | 50.63% |
| Black | 94 | 2.71% |
| Hispanic | 1,588 | 45.82% |
| Asian | 5 | 0.14% |
| Native American | 22 | 0.63% |
| Hawaiian/Pac. Islander | 2 | 0.06% |
76009 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,247 | 12.57% |
| Bachelor Degree | 780 | 7.86% |
| High School Diploma | 3,736 | 37.65% |
| No High School Diploma | 171 | 1.72% |
| GED or Alternate | 1,059 | 10.67% |
| 1 or More Years of College | 1,917 | 19.32% |
| Associates Degree | 744 | 7.5% |
| Masters Degree | 186 | 1.87% |
| Professional Degree | 41 | 0.41% |
| Doctorate Degree | 43 | 0.43% |