Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2025 - 06/2026 | ![]() | Real Madrid | Defence | 12 | |
| 01/2017 - 12/2024 | ![]() | Corinthians - SP | Defence | 71 | |
| 01/2016 - 12/2016 | ![]() | São José - SP | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 10 | 8 | 2 | 4 | 705 | - | - | 1 | 3 | - | - | » All matches |
![]() | Champions League Qual. | 2 | 2 | - | 1 | 175 | - | - | - | - | - | - | » All matches |
| Primera División | 25 | 19 | 6 | 10 | 1.469 | - | - | 1 | 3 | - | - | » All matches | |
| Copa de la Reina | 3 | 2 | 1 | 1 | 180 | - | - | - | - | - | - | » All matches | |
| Supercopa | 2 | 1 | 1 | 1 | 72 | - | - | - | - | - | - | » All matches | |
![]() | Copa Libertadores | 12 | 10 | 2 | 4 | 948 | 1 | - | 2 | 2 | - | - | » All matches |
| Série A | 28 | 24 | 4 | 8 | 2.106 | 4 | - | - | 2 | - | 1 | » All matches | |
| Campeonato Paulista | 10 | 9 | 1 | 6 | 723 | - | - | - | 1 | - | - | » All matches | |
| Total | 92 | 75 | 17 | 35 | 6.378 | 5 | - | 4 | 11 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Olympic Games, Women | 6 | 4 | 2 | - | 445 | - | - | 1 | - | - | - | » All matches |
![]() | Friendlies | 21 | 18 | 3 | 11 | 1.501 | 1 | - | 2 | - | - | - | » All matches |
![]() | Copa América | 5 | 4 | 1 | 2 | 331 | 2 | - | - | - | - | - | » All matches |
![]() | Women's Gold Cup | 5 | 4 | 1 | 1 | 383 | 2 | - | - | 2 | - | - | » All matches |
| Total | 37 | 30 | 7 | 14 | 2.660 | 5 | - | 3 | 2 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 4 | 4 | - | - | 360 | 2 | - | - | 2 | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | 2 | - | - | 2 | - | - |







