Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2023 - 06/2025 | ![]() | Al Fateh | Forward | 21 | |
| 07/2023 - 09/2023 | ![]() | Trabzonspor | Forward | ||
| 02/2023 - 06/2023 | ![]() | Sharjah FC | Forward | ||
| 10/2020 - 02/2023 | ![]() | Trabzonspor | Forward | 21 | |
| 07/2018 - 10/2020 | ![]() | Al Ahli SFC | Forward | 21 | |
| 07/2014 - 06/2018 | ![]() | Santos Laguna | Forward | 21 | |
| 07/2013 - 06/2014 | ![]() | CD Nacional | Forward | 27 | |
| 08/2012 - 06/2013 | ![]() | SC Olhanense | Forward | 19 | |
| 07/2012 - 08/2012 | ![]() | SL Benfica | Forward | 83 | |
| 07/2012 - 08/2012 | ![]() | SL Benfica B | Forward | 83 | |
| 07/2011 - 06/2012 | ![]() | União Leiria | Forward | 17 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 2 | 1 | 1 | 1 | 123 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League | 6 | 2 | 4 | 2 | 225 | - | - | - | 2 | - | - | » All matches |
![]() | Conference League Qual. | 4 | 3 | 1 | 3 | 323 | 1 | - | - | 1 | - | - | » All matches |
| Primeira Liga | 75 | 57 | 18 | 28 | 5.064 | 12 | - | - | 8 | - | 1 | » All matches | |
| Segunda Liga | 2 | 1 | 1 | 1 | 97 | 1 | - | - | - | - | - | » All matches | |
| SüperLig | 77 | 52 | 25 | 36 | 4.904 | 18 | 4 | 8 | 8 | - | - | » All matches | |
| Türkiye Kupasi | 3 | 1 | 2 | 1 | 161 | - | - | 1 | 1 | - | - | » All matches | |
| Süper Kupa | 2 | 1 | 1 | 1 | 123 | 1 | - | 1 | - | - | - | » All matches | |
![]() | CONCACAF Champions Cup | 7 | 4 | 3 | 3 | 381 | 4 | - | - | 2 | - | - | » All matches |
| Primera División | 129 | 107 | 22 | 54 | 9.411 | 42 | 4 | 20 | 23 | 1 | 1 | » All matches | |
| Copa Campeones | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
![]() | AFC Champions League Elite | 7 | 6 | 1 | 2 | 554 | 1 | - | 2 | 1 | - | - | » All matches |
| Saudi Pro League | 43 | 30 | 13 | 20 | 2.784 | 13 | - | 1 | 3 | - | - | » All matches | |
| King’s Cup | 2 | 1 | 1 | - | 111 | 1 | - | 1 | - | - | - | » All matches | |
| Total | 360 | 267 | 93 | 152 | 24.351 | 94 | 8 | - | 50 | 1 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Africa | 8 | 6 | 2 | 2 | 582 | 3 | - | - | 2 | - | - | » All matches |
![]() | Friendlies | 2 | 1 | 1 | 1 | 123 | 1 | - | - | - | - | - | » All matches |
![]() | Africa Cup | 4 | 1 | 3 | 1 | 172 | - | - | - | - | - | - | » All matches |
![]() | Africa Cup Qual. | 17 | 12 | 5 | 7 | 1.103 | 5 | - | 1 | 1 | - | - | » All matches |
| Total | 31 | 20 | 11 | 11 | 1.980 | 9 | - | - | 3 | - | - |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | Primera División | 2017/2018 Clausura |
















