To make an international call from the UK, do the following:
- Dial the international call prefix (IDD Prefix). For calls from the UK this is 00 (or '+' from mobile phones.
- Dial the relevant country code from the table below.
- Dial the number of the person/business, omitting the first zero if there is one.
Country codes sorted alphabetically by country are shown in the table below. Codes sorted numerically can be found here here.
| Country | Country Code |
|---|---|
| Afghanistan | 93 |
| Albania | 355 |
| Algeria | 213 |
| American Samoa | 1-684 |
| Andorra | 376 |
| Angola | 244 |
| Antigua and Barbuda | 1-268 |
| Argentina | 54 |
| Armenia | 374 |
| Aruba | 297 |
| Australia | 61 |
| Austria | 43 |
| Azerbaijan | 994 |
| Bahamas | 1-242 |
| Bahrain | 973 |
| Bangladesh | 880 |
| Barbados | 1-246 |
| Belarus | 375 |
| Belgium | 32 |
| Belize | 501 |
| Benin | 229 |
| Bermuda | 1-441 |
| Bhutan | 975 |
| Bolivia | 591 |
| Bosnia and Herzegovina | 387 |
| Botswana | 267 |
| Brazil | 55 |
| Brunei | 673 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Cape Verde | 238 |
| Cayman Islands | 1-345 |
| Central African Republic | 236 |
| Chad | 235 |
| Chile | 56 |
| China | 86 |
| Colombia | 57 |
| Comoros | 269 |
| Costa Rica | 506 |
| Croatia | 385 |
| Cuba | 53 |
| Curacao | 599 |
| Cyprus | 357 |
| Czech Republic | 420 |
| Democratic Republic of the Congo | 243 |
| Denmark | 45 |
| Djibouti | 253 |
| Dominica | 1-767 |
| Dominican Republic | 1-809, 1-829, 1-849 |
| East Timor | 670 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Eritrea | 291 |
| Estonia | 372 |
| Ethiopia | 251 |
| Faroe Islands | 298 |
| Fiji | 679 |
| Finland | 358 |
| France | 33 |
| French Polynesia | 689 |
| Gabon | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Germany | 49 |
| Ghana | 233 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 1-473 |
| Guam | 1-671 |
| Guatemala | 502 |
| Guernsey | 44-1481 |
| Guinea | 224 |
| Guinea-Bissau | 245 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Iraq | 964 |
| Ireland | 353 |
| Isle of Man | 44-1624 |
| Israel | 972 |
| Italy | 39 |
| Ivory Coast | 225 |
| Jamaica | 1-876 |
| Japan | 81 |
| Jersey | 44-1534 |
| Jordan | 962 |
| Kazakhstan | 7 |
| Kenya | 254 |
| Kiribati | 686 |
| Kosovo | 383 |
| Kuwait | 965 |
| Kyrgyzstan | 996 |
| Laos | 856 |
| Latvia | 371 |
| Lebanon | 961 |
| Lesotho | 266 |
| Liberia | 231 |
| Libya | 218 |
| Liechtenstein | 423 |
| Lithuania | 370 |
| Luxembourg | 352 |
| Macau | 853 |
| Macedonia | 389 |
| Madagascar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 960 |
| Mali | 223 |
| Malta | 356 |
| Marshall Islands | 692 |
| Mauritania | 222 |
| Mauritius | 230 |
| Mayotte | 262 |
| Mexico | 52 |
| Micronesia | 691 |
| Moldova | 373 |
| Monaco | 377 |
| Mongolia | 976 |
| Montenegro | 382 |
| Morocco | 212 |
| Mozambique | 258 |
| Myanmar | 95 |
| Namibia | 264 |
| Nepal | 977 |
| Netherlands | 31 |
| Netherlands Antilles | 599 |
| New Caledonia | 687 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Niger | 227 |
| Nigeria | 234 |
| North Korea | 850 |
| Northern Mariana Islands | 1-670 |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Palestine | 970 |
| Panama | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 1-787, 1-939 |
| Qatar | 974 |
| Republic of the Congo | 242 |
| Reunion | 262 |
| Romania | 40 |
| Russia | 7 |
| Rwanda | 250 |
| Saint Kitts and Nevis | 1-869 |
| Saint Lucia | 1-758 |
| Saint Martin | 590 |
| Saint Vincent and the Grenadines | 1-784 |
| Samoa | 685 |
| San Marino | 378 |
| Sao Tome and Principe | 239 |
| Saudi Arabia | 966 |
| Senegal | 221 |
| Serbia | 381 |
| Seychelles | 248 |
| Sierra Leone | 232 |
| Singapore | 65 |
| Sint Maarten | 1-721 |
| Slovakia | 421 |
| Slovenia | 386 |
| Solomon Islands | 677 |
| Somalia | 252 |
| South Africa | 27 |
| South Korea | 82 |
| South Sudan | 211 |
| Spain | 34 |
| Sri Lanka | 94 |
| Sudan | 249 |
| Suriname | 597 |
| Swaziland | 268 |
| Sweden | 46 |
| Switzerland | 41 |
| Syria | 963 |
| Taiwan | 886 |
| Tajikistan | 992 |
| Tanzania | 255 |
| Thailand | 66 |
| Togo | 228 |
| Tonga | 676 |
| Trinidad and Tobago | 1-868 |
| Tunisia | 216 |
| Turkey | 90 |
| Turkmenistan | 993 |
| U.S. Virgin Islands | 1-340 |
| Uganda | 256 |
| Ukraine | 380 |
| United Arab Emirates | 971 |
| United Kingdom | 44 |
| United States | 1 |
| Uruguay | 598 |
| Uzbekistan | 998 |
| Vanuatu | 678 |
| Venezuela | 58 |
| Vietnam | 84 |
| Western Sahara | 212 |
| Yemen | 967 |
| Zambia | 260 |
| Zimbabwe | 263 |
Country Codes - International Phone Dialling Codes - List Sorted Numerically
Country codes sorted numerically are shown in the table below. Codes sorted alphabetically by country can be found here here.
| Code | Country |
|---|---|
| 1 | Canada |
| 1 | United States |
| 1-242 | Bahamas |
| 1-246 | Barbados |
| 1-268 | Antigua and Barbuda |
| 1-340 | U.S. Virgin Islands |
| 1-345 | Cayman Islands |
| 1-441 | Bermuda |
| 1-473 | Grenada |
| 1-670 | Northern Mariana Islands |
| 1-671 | Guam |
| 1-684 | American Samoa |
| 1-721 | Sint Maarten |
| 1-758 | Saint Lucia |
| 1-767 | Dominica |
| 1-784 | Saint Vincent and the Grenadines |
| 1-787, 1-939 | Puerto Rico |
| 1-809, 1-829, 1-849 | Dominican Republic |
| 1-868 | Trinidad and Tobago |
| 1-869 | Saint Kitts and Nevis |
| 1-876 | Jamaica |
| 7 | Kazakhstan |
| 7 | Russia |
| 20 | Egypt |
| 27 | South Africa |
| 30 | Greece |
| 31 | Netherlands |
| 32 | Belgium |
| 33 | France |
| 34 | Spain |
| 36 | Hungary |
| 39 | Italy |
| 40 | Romania |
| 41 | Switzerland |
| 43 | Austria |
| 44 | United Kingdom |
| 45 | Denmark |
| 46 | Sweden |
| 47 | Norway |
| 48 | Poland |
| 49 | Germany |
| 51 | Peru |
| 52 | Mexico |
| 53 | Cuba |
| 54 | Argentina |
| 55 | Brazil |
| 56 | Chile |
| 57 | Colombia |
| 58 | Venezuela |
| 60 | Malaysia |
| 61 | Australia |
| 62 | Indonesia |
| 63 | Philippines |
| 64 | New Zealand |
| 65 | Singapore |
| 66 | Thailand |
| 81 | Japan |
| 82 | South Korea |
| 84 | Vietnam |
| 86 | China |
| 90 | Turkey |
| 91 | India |
| 92 | Pakistan |
| 93 | Afghanistan |
| 94 | Sri Lanka |
| 95 | Myanmar |
| 98 | Iran |
| 211 | South Sudan |
| 212 | Morocco |
| 212 | Western Sahara |
| 213 | Algeria |
| 216 | Tunisia |
| 218 | Libya |
| 220 | Gambia |
| 221 | Senegal |
| 222 | Mauritania |
| 223 | Mali |
| 224 | Guinea |
| 225 | Ivory Coast |
| 226 | Burkina Faso |
| 227 | Niger |
| 228 | Togo |
| 229 | Benin |
| 230 | Mauritius |
| 231 | Liberia |
| 232 | Sierra Leone |
| 233 | Ghana |
| 234 | Nigeria |
| 235 | Chad |
| 236 | Central African Republic |
| 237 | Cameroon |
| 238 | Cape Verde |
| 239 | Sao Tome and Principe |
| 240 | Equatorial Guinea |
| 241 | Gabon |
| 242 | Republic of the Congo |
| 243 | Democratic Republic of the Congo |
| 244 | Angola |
| 245 | Guinea-Bissau |
| 248 | Seychelles |
| 249 | Sudan |
| 250 | Rwanda |
| 251 | Ethiopia |
| 252 | Somalia |
| 253 | Djibouti |
| 254 | Kenya |
| 255 | Tanzania |
| 256 | Uganda |
| 257 | Burundi |
| 258 | Mozambique |
| 260 | Zambia |
| 261 | Madagascar |
| 262 | Mayotte |
| 262 | Reunion |
| 263 | Zimbabwe |
| 264 | Namibia |
| 265 | Malawi |
| 266 | Lesotho |
| 267 | Botswana |
| 268 | Swaziland |
| 269 | Comoros |
| 291 | Eritrea |
| 297 | Aruba |
| 298 | Faroe Islands |
| 299 | Greenland |
| 351 | Portugal |
| 352 | Luxembourg |
| 353 | Ireland |
| 354 | Iceland |
| 355 | Albania |
| 356 | Malta |
| 357 | Cyprus |
| 358 | Finland |
| 359 | Bulgaria |
| 370 | Lithuania |
| 371 | Latvia |
| 372 | Estonia |
| 373 | Moldova |
| 374 | Armenia |
| 375 | Belarus |
| 376 | Andorra |
| 377 | Monaco |
| 378 | San Marino |
| 380 | Ukraine |
| 381 | Serbia |
| 382 | Montenegro |
| 383 | Kosovo |
| 385 | Croatia |
| 386 | Slovenia |
| 387 | Bosnia and Herzegovina |
| 389 | Macedonia |
| 420 | Czech Republic |
| 421 | Slovakia |
| 423 | Liechtenstein |
| 44-1481 | Guernsey |
| 44-1534 | Jersey |
| 44-1624 | Isle of Man |
| 501 | Belize |
| 502 | Guatemala |
| 503 | El Salvador |
| 504 | Honduras |
| 505 | Nicaragua |
| 506 | Costa Rica |
| 507 | Panama |
| 509 | Haiti |
| 590 | Saint Martin |
| 591 | Bolivia |
| 592 | Guyana |
| 593 | Ecuador |
| 595 | Paraguay |
| 597 | Suriname |
| 598 | Uruguay |
| 599 | Curacao |
| 599 | Netherlands Antilles |
| 670 | East Timor |
| 673 | Brunei |
| 675 | Papua New Guinea |
| 676 | Tonga |
| 677 | Solomon Islands |
| 678 | Vanuatu |
| 679 | Fiji |
| 685 | Samoa |
| 686 | Kiribati |
| 687 | New Caledonia |
| 689 | French Polynesia |
| 691 | Micronesia |
| 692 | Marshall Islands |
| 850 | North Korea |
| 852 | Hong Kong |
| 853 | Macau |
| 855 | Cambodia |
| 856 | Laos |
| 880 | Bangladesh |
| 886 | Taiwan |
| 960 | Maldives |
| 961 | Lebanon |
| 962 | Jordan |
| 963 | Syria |
| 964 | Iraq |
| 965 | Kuwait |
| 966 | Saudi Arabia |
| 967 | Yemen |
| 968 | Oman |
| 970 | Palestine |
| 971 | United Arab Emirates |
| 972 | Israel |
| 973 | Bahrain |
| 974 | Qatar |
| 975 | Bhutan |
| 976 | Mongolia |
| 977 | Nepal |
| 992 | Tajikistan |
| 993 | Turkmenistan |
| 994 | Azerbaijan |
| 995 | Georgia |
| 996 | Kyrgyzstan |
| 998 | Uzbekistan |
Country codes last updated on .