All platforms
We now support 242 platforms, with a global data completeness of 78.03%.
Achieving 100% would mean all 170919 games have comprehensive data. While idealistic, we're dedicated to steadily approaching this goal.
Achieving 100% would mean all 170919 games have comprehensive data. While idealistic, we're dedicated to steadily approaching this goal.
This chart illustrates the database completeness status, showing the number of platforms at each status level.
| name | developer | year | |
|---|---|---|---|
| 3DO Interactive Multiplayer (3DO) | Panasonic | 1993 → 1996 | |
| Acorn Electron (Electron) | Acorn | 1983 → 1985 | |
| Action Max | World of Wonder | 1987 | |
| Advanced BASIC Computer 80 (ABC 80) | Luxor | 1978 | |
| Adventure Vision | Entex Industries | 1982 | |
| Altair MITS 8800 (Altair 8800) | MITS | 1975 | |
| Amiga AGA | Commodore | 1992 → 1998 | |
| Amiga CD32 | Commodore | 1993 | |
| Amiga OCS (Amiga) | Commodore | 1985 → 1993 | |
| Amstrad CPC | Amstrad | 1984 → 1992 | |
| Amstrad PCW | Amstrad | 1985 → 1998 | |
| Android | 2008 | ||
| APF Imagination Machine (APF) | APF Electronics | 1978 | |
| Apple I | Apple | 1976 → 1977 | |
| Apple II | Apple | 1977 → 1993 | |
| Apple IIGS | Apple | 1986 → 1992 | |
| Apple III | Apple | 1980 → 1984 | |
| Apple iPod (iPod) | Apple | 2001 → 2017 | |
| Apple Pippin (Pippin) | Apple | 1995 → 1998 | |
| Arcade | various | 1971 | |
| Archimedes | Acorn | 1987 | |
| Arduboy | 2015 | ||
| Atari 2600 VCS (Atari 2600) | Atari | 1977 → 1992 | |
| Atari 400/800 | Atari | 1979 → 1992 | |
| Atari 5200 | Atari | 1982 | |
| Atari 7800 | Atari | 1986 → 1992 | |
| Atari ATW800 (ATW800) | Atari | 1988 | |
| Atari Falcon | Atari | 1992 | |
| Atari Jaguar (Jaguar) | Atari | 1993 → 1996 | |
| Atari Lynx (Lynx) | Atari | 1989 → 1995 | |
| Atari ST | Atari | 1985 → 1993 | |
| Atom | Acorn | 1979 | |
| Bally Astrocade (Astrocade) | Bally | 1978 → 1983 | |
| BBC Micro (BBC) | Acorn | 1981 | |
| BeOS | Be Inc. | 1995 → 2001 | |
| BK11M | NPO Scientific Center | 1986 | |
| BSD | CSRG | 1977 | |
| Camputers Lynx | Camputers | 1983 → 1984 | |
| Casio Loopy | Casio | 1995 | |
| Casio PV-1000 | Casio | 1983 | |
| Cassette Vision | Epoch | 1981 | |
| CD-I | Philips | 1991 | |
| Chip 8 | 1976 | ||
| ClickStart | LeapFrog Enterprises | 2007 | |
| Coleco Adam | Coleco | 1983 | |
| ColecoVision | Coleco | 1982 | |
| Colour Genie | EACA | 1982 → 1983 | |
| Commander X16 | 2020 | ||
| Commodore 128 (C128) | Commodore | 1985 | |
| Commodore 16/Plus 4 (C16/Plus4) | Commodore | 1984 → 1985 | |
| Commodore 64 (C64) | Commodore | 1982 → 1994 | |
| Commodore PET | Commodore | 1977 | |
| Compucolor II | Compucolor | 1977 | |
| Creativision | Vtech | 1983 | |
| custom platform (custom) | |||
| Cybervision 2001 Home Computer (Cybervision) | Cybervision | 1978 | |
| DEC PDP | DEC | 1959 | |
| Dragon32 | Dragon Data Ltd | 1982 → 1987 | |
| Dreamcast | Sega | 1998 → 2001 | |
| DVD player | various | 1996 | |
| EDSAC | UC | 1949 | |
| Elliott 903 (Elliott) | Elliott Brothers | 1950 | |
| Emerson Arcadia 2001 (Arcadia 2001) | Emerson Radio Corporation | 1982 → 1984 | |
| Enterprise | Enterprise Computers | 1985 | |
| Epoc | Psion | 1989 | |
| Epoch Game Pocket Computer (Game Pocket Computer) | Epoch | 1984 | |
| Epson HX-20 (Epson HC-20) (Epson HX-20) | Epson | 1981 | |
| Exidy Sorcerer | Exidy | 1978 | |
| EXL 100 | Exelvision | 1984 | |
| Fairchild Channel F (Fairchild Ch. F) | FCI | 1976 | |
| Famicom Disk System | Nintendo | 1986 → 1990 | |
| Flash | Macromedia | 1995 → 2020 | |
| Flex | TSC | 1976 | |
| FM Towns | Fujitsu | 1988 | |
| Franklin Rex PDA (Franklin Rex) | Franklin | 1997 | |
| Gamate | Bit Corporation | 1990 | |
| Game & Watch | various | ||
| Game Boy (GB) | Nintendo | 1989 → 2003 | |
| Game Boy Advance (GBA) | Nintendo | 2001 → 2010 | |
| Game Boy Color (GBC) | Nintendo | 1998 → 2003 | |
| Game Gear | Sega | 1990 → 1997 | |
| Game Wave | ZAPiT Games | 2005 | |
| GameCube | Nintendo | 2001 → 2007 | |
| GameKing | TimeTop | 2003 | |
| GamePark 32 | GamePark | 2001 → 2005 | |
| Gizmondo | Tiger Telematics | 2005 | |
| GP2X-F100 (GP2X) | GamePark | 2005 | |
| Hartung Game Master (Game Master) | Hartung | 1990 | |
| HP 2000 (HP2000) | Hewlett-Packard | 1968 | |
| HP 3000 (HP3000) | Hewlett-Packard | 1972 | |
| HP Calculators | Hewlett-Packard | 1972 → 2013 | |
| HyperScan | Mattel | 2006 | |
| Imsai | IMS Associates | 1976 | |
| Intellivision | Mattel | 1980 → 1990 | |
| Interact Home Computer (Interact) | Interact Electronics | 1978 | |
| Internet Only | |||
| Interton VC 4000 | Interton | 1978 | |
| iOS | Apple | 2007 | |
| Jupiter Ace | Jupiter Cantab Limited | 1982 | |
| KC 85 | R.F.T. | 1986 | |
| Konix Multi-System (Konix) | Flare Technology | 1989 | |
| LaserActive Mega LD (Mega LD) | Pioneer | 1993 | |
| Leapster | LeapFrog Enterprises | 2003 | |
| Linux | 1991 | ||
| Mac OS X | Apple | 2001 | |
| Macintosh OS Classic (Mac OS Classic) | Apple | 1984 → 2001 | |
| Magnavox Odyssey (Odyssey) | Magnavox | 1972 | |
| Magnavox Odyssey2 (Odyssey2) | Magnavox | 1977 | |
| Mainframe | |||
| Master System | Sega | 1985 → 1996 | |
| Mattel Aquarius (Aquarius) | Mattel | 1983 | |
| Mega Drive | Sega | 1988 → 1997 | |
| Memotech MTX | Memotech | 1983 | |
| MICRO 7 - FM7 | Fujitsu | 1982 | |
| MicroBee | Applied Technology | 1982 → 1990 | |
| Microvision | Milton Bradley | 1979 → 1981 | |
| Minix | Andrew S. Tanenbaum | 1987 | |
| MobiGo | VTech | 2011 | |
| Mobile phone (Mobile) | various | ||
| MOS Technology Keyboard Input Monitor-1 (KIM-1) | MOS Technology | 1976 | |
| MPF II | Digitek | 1982 | |
| MS-DOS | Microsoft | 1981 | |
| MSX | ASCII/MSX | 1983 → 1993 | |
| MSX 2 (MSX2) | ASCII/MSX | 1985 | |
| My Vision | Nichibutsu | 1983 | |
| N-Gage | Nokia - Sega | 2003 | |
| Nascom | Chris Shelton | 1977 | |
| NEC PC6001 | NEC | 1981 | |
| NEC PC8001 | NEC | 1979 | |
| NEC PC8801 | NEC | 1981 | |
| NEC PC9801 | NEC | 1982 → 2003 | |
| NEC Supergrafx (Supergrafx) | NEC | 1989 | |
| Neo Geo Pocket (NeoGeo Pocket) | SNK | 1998 → 1999 | |
| Neo Geo Pocket Color | SNK | 1999 → 2001 | |
| Neo-Geo | SNK | 1990 → 1997 | |
| Newton | Apple | 1993 → 1998 | |
| NeXTstep (NeXT) | NeXT | 1989 | |
| Nintendo 3DS (3DS) | Nintendo | 2011 → 2020 | |
| Nintendo 64 (N64) | Nintendo | 1996 → 2003 | |
| Nintendo DS | Nintendo | 2004 → 2011 | |
| Nintendo Entertainment System (NES) | Nintendo | 1983 → 2003 | |
| Nintendo Switch (Switch) | Nintendo | 2017 | |
| Nintendo Switch 2 (Switch 2) | Nintendo | 2025 | |
| North Star Computers | North Star | 1977 | |
| Ohio Scientific Challenger Series (Ohio Scientific) | Ohio Scientific Instruments | 1979 | |
| Olivetti M20 | Olivetti | 1982 | |
| Open Pandora (Pandora) | OpenPandora | 2010 | |
| Oric | Oric | 1983 | |
| OS/2 | IBM | 1987 | |
| Ouya | Ouya | 2013 | |
| Palm | Palm | 1996 | |
| PC Engine | NEC | 1987 | |
| PC Engine CD | NEC | 1988 | |
| PC-FX | NEC | 1994 → 1998 | |
| Philips P2000 (P2000) | Philips | 1980 | |
| Philips VG5000 (VG5000) | Philips | 1984 | |
| PICO-8 Fantasy Console (PICO-8) | Lexaloffle Games | 2015 | |
| PLATO | CDC | 1959 | |
| Playdate | Panic | 2022 | |
| Playdia | Bandai | 1994 | |
| PlayStation (PS) | Sony | 1994 → 2006 | |
| PlayStation 2 (PS2) | Sony | 2000 → 2013 | |
| PlayStation 3 (PS3) | Sony | 2006 → 2017 | |
| PlayStation 4 (PS4) | Sony | 2013 → 2024 | |
| PlayStation 5 (PS5) | Sony | 2020 | |
| PlayStation Portable (PSP) | Sony | 2004 → 2014 | |
| PlayStation Vita (PS Vita) | Sony | 2011 → 2019 | |
| Pokémon Mini | Nintendo | 2001 → 2005 | |
| PowerTV | Scientific Atlanta | 2000 | |
| Processor Technology Sol-20 (Sol-20) | PTC | 1976 | |
| RCA COSMAC (Cosmac) | RCA | 1977 | |
| RCA Studio II | RCA | 1976 | |
| RCA Studio III | Conic Group | 1978 | |
| RDI Halcyon | RDI Video Systems | 1985 | |
| SAM Coupe (SAM) | Sam Computers | 1989 | |
| Saturn | Sega | 1994 → 2000 | |
| Sega 32X (32X) | Sega | 1994 | |
| Sega Pico (Pico) | Sega | 1993 | |
| Sega SG-1000 (SG-1000) | Sega | 1983 | |
| Sega-CD/Mega-CD (Mega-CD) | Sega | 1991 → 1996 | |
| Sharp MZ-Series (Sharp MZ) | Sharp | 1978 | |
| Sharp X1 | Sharp | 1982 | |
| Sharp X1 Turbo Z | Sharp | 1985 | |
| Sharp Zaurus (Zaurus) | Sharp | 1993 | |
| Sinclair QL (QL) | Sinclair Research | 1984 | |
| Solaris | Sun, Oracle | 1992 | |
| Sord M5 | SCC | 1982 | |
| Stadia | 2019 → 2023 | ||
| Super A'Can | Funtech | 1995 | |
| Super Cassette Vision | Epoch | 1984 | |
| Super Micro / Super Micro PVS (Super Micro) | Palmtex | 1983 | |
| Super Nintendo (SNES) | Nintendo | 1990 → 2003 | |
| Supervision 8000 | Bandai | 1979 | |
| SWTPC 6800 Computer System (SWTPC 6800) | Southwest Technical Products Corporation | 1975 | |
| Tandy Color Computer (Tandy Coco) | Tandy Radio Shack | 1980 | |
| Tandy VIS | Tandy | 1992 | |
| Tandy Zoomer | Tandy Radio Shack | 1992 | |
| Tatung Einstein | Tatung | 1984 | |
| Tele-Game ES 2201 (ES-2201) | Philips | 1975 | |
| Terebikko | Bandai | 1988 | |
| Texas Instruments Calculators (TI Calculators) | Texas Instruments | 1976 | |
| Thomson | Thomson | 1982 | |
| TI-99/4A (TI99) | Texas Instrments | 1981 → 1984 | |
| Tiger Game.COM | Tiger Electronics | 1996 | |
| Tiger R-Zone (R-Zone) | Tiger | 1995 | |
| Timex Sinclair 2068 (TS2068) | Timex Sinclair | 1983 | |
| Tizen OS (TizenOS) | various | 2012 | |
| Tomy Tutor | Tomy | 1982 | |
| TRS-80 | Tandy Radio Shack | 1977 | |
| Unix | Bell Labs | 1971 | |
| Uzebox | Belogic | 2009 | |
| V.Flash | VTech | 2007 | |
| V.Smile | VTech | 2004 | |
| Vectrex | GCE/Milton Bradley | 1982 → 1984 | |
| VIC-20 | Commodore | 1981 | |
| VideoBrain Family Computer (VideoBrain) | Umtech | 1977 | |
| Videopac G7400 / Magnovox Odyssey3 (G7400) | Magnavox | 1983 | |
| View-Master Interactive Vision (Interactive Vision) | View-Master | 1989 | |
| Vii | JungleTac | 2007 | |
| Virtual Boy | Nintendo | 1995 → 1996 | |
| VTech Laser 200 (Laser 200) | Vtech | 1983 | |
| VTech Socrates (Socrates) | VTech | 1988 | |
| Wang 2200 | Wang Laboratories | 1973 | |
| Watara Supervision (Supervision) | Watara | 1992 | |
| Wii | Nintendo | 2006 → 2013 | |
| Wii U | Nintendo | 2012 → 2017 | |
| Windows | Microsoft | 1995 | |
| Windows 3.1 (Win3.1) | Microsoft | 1992 | |
| Windows CE (WinCE) | Microsoft | 1996 → 2013 | |
| Windows Phone (WP) | Microsoft | 2010 → 2017 | |
| WonderSwan | Bandai | 1999 | |
| WonderSwan Color | Bandai | 2000 → 2003 | |
| X68000 | Sharp | 1987 → 1996 | |
| Xavix | SSD COMPANY LIMITED | 2004 → 2017 | |
| Xbox | Microsoft | 2001 → 2005 | |
| Xbox 360 (X360) | Microsoft | 2005 → 2016 | |
| Xbox One | Microsoft | 2013 → 2020 | |
| Xbox Series X | Microsoft | 2020 | |
| Xerox Alto | Xerox PARC | 1973 | |
| Zeebo | Zeebo | 2009 | |
| ZX 81 | Sinclair Research | 1981 → 1984 | |
| ZX Spectrum | Sinclair Research | 1982 → 1992 |
No results found.















