By : John Whitworth
Deep Space Objects in Cepheus Constellation
This page is a list of the Deep Space Objects that can be located in the above constellation. It is not the complete list of every object in the constellation, only the objects that are detailed on this site.
List of Galaxies (inc. Clusters) in Cepheus
| Name | Type | Right Ascension | Declination | Distance |
|---|---|---|---|---|
| NGC 7235 | Barred Spiral Galaxy | 22 12 19.9 | +57 16 16 | |
| NGC 7352 | Barred Spiral Galaxy | 22 39 42.99 | +57 23 42.0 | |
| 2Masx J02145803+7959578 | Galaxy | 02 14 58.04 | +79 59 57.8 | |
| Leda 171 | Galaxy | 00 02 21.03 | +77 15 25.1 | |
| Leda 1829 | Galaxy | 00 31 12.99 | +86 00 36.9 | |
| Leda 2226 | Galaxy | 00 38 18.53 | +81 44 44.2 | |
| Leda 2512 | Galaxy | 00 42 12.20 | +79 15 44.7 | |
| Leda 2771073 | Galaxy | 20 20 24.3 | +76 25 05 | |
| Leda 2784743 | Galaxy | 03 54 00.1 | +81 13 11 | |
| Leda 3005 | Galaxy | 00 52 03.55 | +85 23 32.3 | |
| Leda 4542 | Galaxy | 01 15 54.19 | +85 09 53.1 | |
| Leda 4714 | Galaxy | 01 22 08.84 | +83 58 45.8 | |
| Leda 4726 | Galaxy | 01 19 24.19 | +84 13 50.3 | |
| Leda 4729 | Galaxy | 01 19 23.6 | +84 17 42 | |
| Leda 842 | Galaxy | 00 12 50.67 | +85 40 23.5 | |
| Leda 94 | Galaxy | 00 02 01.72 | +80 38 31.9 | 208674850.45 |
| Pgc168082 | Galaxy | 21 43 53.39 | +65 45 04.0 | |
| Pgc168098 | Galaxy | 21 44 31.29 | +65 50 01.7 | |
| UGC 1039 | Galaxy | 01 32 43.71 | +85 00 49.6 | 262066649.48 |
| UGC 1141 | Galaxy | 01 38 20.87 | +80 39 47.1 | |
| UGC 1148 | Galaxy | 01 40 38.08 | +83 56 25.4 | |
| UGC 115 | Galaxy | 00 10 47.19 | +88 20 04.2 | |
| UGC 11616 | Galaxy | 20 41 13.44 | +63 30 38.5 | |
| UGC 11861 | Galaxy | 21 56 24.14 | +73 15 39.3 | |
| UGC 1198 | Galaxy | 01 49 17.98 | +85 15 37.2 | 72243637.66 |
| UGC 1207 | Galaxy | 01 47 26.98 | +82 09 29.9 | |
| UGC 12160 | Galaxy | 22 40 54.43 | +75 09 52.5 | |
| UGC 1285 | Galaxy | 01 59 00.81 | +86 40 25.3 | 177102913.09 |
| UGC 1616 | Galaxy | 02 10 37.46 | +85 17 41.2 | |
| UGC 177 | Galaxy | 00 18 59.52 | +79 41 44.7 | |
| UGC 1985 | Galaxy | 02 35 49.38 | +82 12 44.0 | |
| UGC 20 | Galaxy | 00 04 15.19 | +80 17 21.6 | |
| UGC 2519 | Galaxy | 03 09 18.34 | +80 07 49.8 | 92100037.93 |
| UGC 2583 | Galaxy | 03 16 45.24 | +80 47 36.1 | |
| UGC 2603 | Galaxy | 03 19 15.3 | +81 20 47 | |
| UGC 2620 | Galaxy | 03 20 17.26 | +80 14 46.6 | 111545481.17 |
| UGC 2753 | Galaxy | 03 35 47.67 | +82 25 31.9 | |
| UGC 2767 | Galaxy | 03 35 33.96 | +80 05 08.6 | |
| UGC 2935 | Galaxy | 04 10 39.75 | +83 27 00.3 | |
| UGC 3132 | Galaxy | 04 49 57.73 | +82 39 02.0 | |
| UGC 3160 | Galaxy | 05 02 36.56 | +86 13 20.3 | |
| UGC 3210 | Galaxy | 05 03 30.86 | +82 05 35.8 | |
| UGC 3253 | Galaxy | 05 19 41.62 | +84 03 09.1 | 204728358.28 |
| UGC 3257 | Galaxy | 05 21 44.36 | +84 28 55.8 | 51043473.11 |
| UGC 3336 | Galaxy | 05 55 44.63 | +85 54 52.9 | |
| UGC 3345 | Galaxy | 05 57 29.93 | +85 50 10.7 | |
| UGC 3455 | Galaxy | 06 34 23.04 | +85 19 50.5 | |
| UGC 3496 | Galaxy | 06 50 34.84 | +85 47 45.0 | 85452970.96 |
| UGC 3509 | Galaxy | 06 54 54.72 | +85 38 17.0 | |
| UGC 3522 | Galaxy | 06 56 05.98 | +84 55 03.9 | 108283917.39 |
| UGC 3654 | Galaxy | 07 17 47.26 | +85 42 47.4 | |
| UGC 3661 | Galaxy | 07 19 45.15 | +85 46 00.7 | |
| UGC 3669 | Galaxy | 07 20 12.76 | +85 27 41.3 | |
| UGC 3670 | Galaxy | 07 20 04.63 | +85 35 14.5 | |
| UGC 3715 | Galaxy | 07 25 15.69 | +86 12 46.9 | |
| UGC 3815 | Galaxy | 07 34 57.49 | +85 32 13.9 | |
| UGC 392 | Galaxy | 00 40 35.20 | +83 13 21.2 | 97357678.74 |
| UGC 3993 | Galaxy | 07 55 43.76 | +84 55 35.3 | |
| UGC 3994 | Galaxy | 07 55 59.00 | +85 09 32.0 | |
| UGC 4063 | Galaxy | 08 06 05.20 | +85 47 03.4 | |
| UGC 4100 | Galaxy | 08 06 57.35 | +84 45 18.9 | |
| UGC 4297 | Galaxy | 08 28 29.09 | +85 36 29.5 | |
| UGC 4348 | Galaxy | 08 34 02.27 | +85 56 44.1 | |
| UGC 481 | Galaxy | 00 48 40.89 | +83 45 20.0 | |
| UGC 642 | Galaxy | 01 03 57.72 | +80 39 33.9 | |
| UGC 863 | Galaxy | 01 21 43.36 | +78 37 40.1 | |
| Zoag G102.49+09.89 | Galaxy | 21 23 06.0 | +64 08 36 | |
| NGC 2276 | Interacting Galaxy | 07 27 14.48 | +85 45 16.2 | 66503285.41 |
| NGC 7142 | Intermediate Spiral Galaxy | 21 45 10.0 | +65 46 18 | |
| NGC 7281 | Intermediate Spiral Galaxy | 22 25 02.2 | +57 52 08 | |
| NGC 7429 | Intermediate Spiral Galaxy | 22 55 53.3 | +59 57 36 | |
| NGC 2300 | Lenticular Galaxy | 07 32 20.48 | +85 42 31.9 | 129050293.96 |
| NGC 7055 | Lenticular Galaxy | 21 19 25.0 | +57 35 22 | |
| NGC 7226 | Lenticular Galaxy | 22 10 25.2 | +55 23 53 | |
| UGC 4129 | Pair of Galaxies | 08 14 22.85 | +86 07 53.1 | |
| NGC 6951 | Seyfert 2 Galaxy | 20 37 14.12 | +66 06 20.0 | 75250799.46 |
| NGC 7261 | Spiral Galaxy | 22 20 07.0 | +58 07 41 |
List of Nebulae in Cepheus
| Name | Type | Right Ascension | Declination | Distance |
|---|---|---|---|---|
| Ghost Nebula | Bright Nebula | 21h 01m 36. | 68d 09` 48 | 1,470 |
| Dobashi 3242 | Dark Cloud (Nebula) | 22 02 00.9 | +58 58 25 | |
| Dobashi 3296 | Dark Cloud (Nebula) | 22 17 15.9 | +61 43 18 | |
| Ldn 1105 | Dark Cloud (Nebula) | 21 37 06.0 | +57 34 00 | |
| Ldn 1174 | Dark Cloud (Nebula) | 21 00 22.4 | +68 12 53 | |
| Ldn 1228 | Dark Cloud (Nebula) | 20 57 13.0 | +77 35 48 | |
| Tgu H598 | Dark Cloud (Nebula) | 21 14 30.0 | +61 43 00 | |
| Tgu H599 P1 | Dark Cloud (Nebula) | 21 40 18.0 | +58 24 00 | |
| IC 1396 | Emission Nebula | 21 39 00.0 | +57 29 24 | |
| NGC 7822 | Nebula | 00h 01m 08. | +67d 25` 17 | 3,300 |
| Wizard Nebula (NGC 7380) | Nebula | 22:47:0 | 58:06 | 7,200 |
| NGC 40 | Planetary Nebula | 00 13 01.01 | +72 31 19.0 | |
| NGC 7076 | Planetary Nebula | 21 26 23.54 | +62 53 31.8 | |
| NGC 7139 | Planetary Nebula | 21 46 08.58 | +63 47 29.4 | |
| NGC 7354 | Planetary Nebula | 22 40 19.87 | +61 17 08.7 | |
| Pn G101.5-00.6 | Planetary Nebula | 22 11 18.0 | +55 28 41 | |
| Cave Nebula | Reflection Nebula | 22 13 27.0 | +70 15 18 | |
| Iris Nebula | Reflection Nebula | 21 01 35.60 | +68 10 10.0 |

