By :

Deep Space Objects in Cepheus Constellation

This page is a list of the Deep Space Objects that can be located in the above constellation. It is not the complete list of every object in the constellation, only the objects that are detailed on this site.

List of Galaxies (inc. Clusters) in Cepheus


NameTypeRight AscensionDeclinationDistance
NGC 7235Barred Spiral Galaxy22 12 19.9 +57 16 16
NGC 7352Barred Spiral Galaxy22 39 42.99+57 23 42.0
2Masx J02145803+7959578Galaxy02 14 58.04+79 59 57.8
Leda 171Galaxy00 02 21.03+77 15 25.1
Leda 1829Galaxy00 31 12.99+86 00 36.9
Leda 2226Galaxy00 38 18.53+81 44 44.2
Leda 2512Galaxy00 42 12.20+79 15 44.7
Leda 2771073Galaxy20 20 24.3 +76 25 05
Leda 2784743Galaxy03 54 00.1 +81 13 11
Leda 3005Galaxy00 52 03.55+85 23 32.3
Leda 4542Galaxy01 15 54.19+85 09 53.1
Leda 4714Galaxy01 22 08.84+83 58 45.8
Leda 4726Galaxy01 19 24.19+84 13 50.3
Leda 4729Galaxy01 19 23.6 +84 17 42
Leda 842Galaxy00 12 50.67+85 40 23.5
Leda 94Galaxy00 02 01.72+80 38 31.9208674850.45
Pgc168082Galaxy21 43 53.39+65 45 04.0
Pgc168098Galaxy21 44 31.29+65 50 01.7
UGC 1039Galaxy01 32 43.71+85 00 49.6262066649.48
UGC 1141Galaxy01 38 20.87+80 39 47.1
UGC 1148Galaxy01 40 38.08+83 56 25.4
UGC 115Galaxy00 10 47.19+88 20 04.2
UGC 11616Galaxy20 41 13.44+63 30 38.5
UGC 11861Galaxy21 56 24.14+73 15 39.3
UGC 1198Galaxy01 49 17.98+85 15 37.272243637.66
UGC 1207Galaxy01 47 26.98+82 09 29.9
UGC 12160Galaxy22 40 54.43+75 09 52.5
UGC 1285Galaxy01 59 00.81+86 40 25.3177102913.09
UGC 1616Galaxy02 10 37.46+85 17 41.2
UGC 177Galaxy00 18 59.52+79 41 44.7
UGC 1985Galaxy02 35 49.38+82 12 44.0
UGC 20Galaxy00 04 15.19+80 17 21.6
UGC 2519Galaxy03 09 18.34+80 07 49.892100037.93
UGC 2583Galaxy03 16 45.24+80 47 36.1
UGC 2603Galaxy03 19 15.3 +81 20 47
UGC 2620Galaxy03 20 17.26+80 14 46.6111545481.17
UGC 2753Galaxy03 35 47.67+82 25 31.9
UGC 2767Galaxy03 35 33.96+80 05 08.6
UGC 2935Galaxy04 10 39.75+83 27 00.3
UGC 3132Galaxy04 49 57.73+82 39 02.0
UGC 3160Galaxy05 02 36.56+86 13 20.3
UGC 3210Galaxy05 03 30.86+82 05 35.8
UGC 3253Galaxy05 19 41.62+84 03 09.1204728358.28
UGC 3257Galaxy05 21 44.36+84 28 55.851043473.11
UGC 3336Galaxy05 55 44.63+85 54 52.9
UGC 3345Galaxy05 57 29.93+85 50 10.7
UGC 3455Galaxy06 34 23.04+85 19 50.5
UGC 3496Galaxy06 50 34.84+85 47 45.085452970.96
UGC 3509Galaxy06 54 54.72+85 38 17.0
UGC 3522Galaxy06 56 05.98+84 55 03.9108283917.39
UGC 3654Galaxy07 17 47.26+85 42 47.4
UGC 3661Galaxy07 19 45.15+85 46 00.7
UGC 3669Galaxy07 20 12.76+85 27 41.3
UGC 3670Galaxy07 20 04.63+85 35 14.5
UGC 3715Galaxy07 25 15.69+86 12 46.9
UGC 3815Galaxy07 34 57.49+85 32 13.9
UGC 392Galaxy00 40 35.20+83 13 21.297357678.74
UGC 3993Galaxy07 55 43.76+84 55 35.3
UGC 3994Galaxy07 55 59.00+85 09 32.0
UGC 4063Galaxy08 06 05.20+85 47 03.4
UGC 4100Galaxy08 06 57.35+84 45 18.9
UGC 4297Galaxy08 28 29.09+85 36 29.5
UGC 4348Galaxy08 34 02.27+85 56 44.1
UGC 481Galaxy00 48 40.89+83 45 20.0
UGC 642Galaxy01 03 57.72+80 39 33.9
UGC 863Galaxy01 21 43.36+78 37 40.1
Zoag G102.49+09.89Galaxy21 23 06.0 +64 08 36
NGC 2276Interacting Galaxy07 27 14.48+85 45 16.266503285.41
NGC 7142Intermediate Spiral Galaxy21 45 10.0 +65 46 18
NGC 7281Intermediate Spiral Galaxy22 25 02.2 +57 52 08
NGC 7429Intermediate Spiral Galaxy22 55 53.3 +59 57 36
NGC 2300Lenticular Galaxy07 32 20.48+85 42 31.9129050293.96
NGC 7055Lenticular Galaxy21 19 25.0 +57 35 22
NGC 7226Lenticular Galaxy22 10 25.2 +55 23 53
UGC 4129Pair of Galaxies08 14 22.85+86 07 53.1
NGC 6951Seyfert 2 Galaxy20 37 14.12+66 06 20.075250799.46
NGC 7261Spiral Galaxy22 20 07.0 +58 07 41


List of Nebulae in Cepheus


NameTypeRight AscensionDeclinationDistance
Ghost NebulaBright Nebula21h 01m 36.68d 09` 48 1,470
Dobashi 3242Dark Cloud (Nebula)22 02 00.9 +58 58 25
Dobashi 3296Dark Cloud (Nebula)22 17 15.9 +61 43 18
Ldn 1105Dark Cloud (Nebula)21 37 06.0 +57 34 00
Ldn 1174Dark Cloud (Nebula)21 00 22.4 +68 12 53
Ldn 1228Dark Cloud (Nebula)20 57 13.0 +77 35 48
Tgu H598Dark Cloud (Nebula)21 14 30.0 +61 43 00
Tgu H599 P1Dark Cloud (Nebula)21 40 18.0 +58 24 00
IC 1396Emission Nebula21 39 00.0 +57 29 24
NGC 7822Nebula00h 01m 08.+67d 25` 173,300
Wizard Nebula (NGC 7380)Nebula22:47:0 58:06 7,200
NGC 40Planetary Nebula00 13 01.01+72 31 19.0
NGC 7076Planetary Nebula21 26 23.54+62 53 31.8
NGC 7139Planetary Nebula21 46 08.58+63 47 29.4
NGC 7354Planetary Nebula22 40 19.87+61 17 08.7
Pn G101.5-00.6Planetary Nebula22 11 18.0 +55 28 41
Cave NebulaReflection Nebula22 13 27.0 +70 15 18
Iris NebulaReflection Nebula21 01 35.60+68 10 10.0

Sharing is caring...Paste Link to Whats appShare to FacebookShare to TwitterSend page link in email.Send SMS message
Sharing is caring...Share Link to Whats appShare Link to RedditShare Link to FlipboardShare Link to TelegramPaste Link to DiggShare to TwitterShare to FacebookSend page link in email.Go To Top

Comments and Questions

Adding comments or questions is currently suspended at the moment. Should you need to contact me because there's a mistake or something missing, you can do so from the About Us page.