| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 1h:05:09.223
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Gary Paffett - 83.161 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 1.088 seconds
|
| Average Speed: 89.293 mph
|
| Cautions: 1 for 1 laps - Lap 1 (damp track)
|
| Lead Changes: 5 among 5 drivers - Gary Paffett (1-26); Mika Hakkinen (27); Bernd Schneider (28); Allan McNish (29); Gary Paffett (30-31); Mattias Ekstrom (32-43)
|
| Fastest Lap: Gary Paffett - 84.442 seconds (lap 15)
|