From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #27 of 29 in the 1998 Australian Touring Car Championship Season
Next Race >>>
ATCC:1998-27
Held on August 2, 1998 at Oran Park Raceway in Sydney, NSW, Australia
19 L, 30.78 M, 49.533 KM - Extended by Caution

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 15 Craig Lowndes Mobil Holden 19 19 running 40
2 4 50 Mark Skaife Mobil Holden 19 0 running 36
3 3 4 Jason Bright Pirtek Ford 19 0 running 34
4 2 25 Tony Longhurst Castrol Ford 19 0 running 32
5 7 1 Glenn Seton Ford Credit, Ford Ford 19 0 running 30
6 9 8 Russell Ingall Castrol Holden 19 0 running 28
7 6 111 Neil Crompton Ford Credit, Ford Ford 19 0 running 26
8 9 134 Garth Tander Valvoline, Cummins Holden 19 0 running 24
9 8 10 Mark Larkham Mitre 10 Ford 19 0 running 22
10 11 35 Jason Bargwanna Valvoline, Cummins Holden 19 0 running 20
11 10 46 John Faulkner Fisher & Paykel, Betta Electrical Holden 19 0 running 18
12 14 24 Paul Romano Romano Racing Holden 19 0 running 16
13 17 95 Steven Johnson Racing For Life Ford 19 0 running 14
14 18 2 Steven Ellery Konica, Holden Young Lions Holden 19 0 running 12
15 21 32 Tomas Mezera Wynn's Australia Holden 19 0 running 10
16 13 18 John Bowe Shell Helix Ford 19 0 running 8
17 25 3 Trevor Ashby Lansvale Smash Repairs Holden 19 0 running 6
18 27 39 Chris Smerdon Computer Fleet, Vittoria Coffee Holden 19 0 running 4
19 29 55 Rod Nash Highlift Holden 19 0 running 2
20 31 36 Neil Schembri Gearbox Motorsport Holden 19 0 running 1
21 33 26 John Cotter M3 Motorsport Holden 19 0 running 0
22 30 79 Mike Conway Oamps Insurance Ford 19 0 running 0
23 12 9 Alan Jones Castrol, Komatsu Ford 18 0 running 0
24 15 17 Dick Johnson Shell Helix Ford 18 0 running 0
25 23 75 Anthony Tratt Toll Transport Ford 18 0 running 0
26 26 43 Paul Weel Tradelink, Castrol Ford 0 dnf 0
27 28 80 Mick Donaher Ultratune Holden 13 0 accident 0
28 20 31 Darren Pate Wynn's Australia Holden 0 dnf 0
29 22 27 Terry Finnigan Sony Autosound Holden 10 0 accident 0
30 19 49 Greg Crick Ericsson, Trust Bank Holden 10 0 accident 0
31 16 11 Larry Perkins Castrol Holden 4 0 differential 0
32 32 22 Danny Osborne Colourscan Motorsport Ford 2 0 dnf 0
DID NOT START

54 Simon Emerzidis Simon's Earthworks Holden DNS 0
70 John Briggs Supercheap Auto Ford DNS
77 Richard Mork V8 Racing Holden DNS 0
DID NOT QUALIFY

72 Robert Smith Smith's Trucks Holden DNQ
38 Mark Poole OZ Civil Holden DNQ
14 Mike Imrie Saabwreck Holden DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Time Trials
Fast Qualifier: Craig Lowndes - 67.672 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.9 seconds
Average Speed: ??? mph
Cautions: 1 for 1 laps - Lap 12 (#27,49 accident turn 3)
Lead Changes: 0 among 1 drivers - Craig Lowndes (1-19)
Fastest Lap: Unknown/Unentered