From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #16 of 29 in the 1998 Australian Touring Car Championship Season
Next Race >>>
ATCC:1998-16
Held on May 24, 1998 at Mallala Motorsports Park in Mallala, SA, Australia
17 L, 27.472 M, 44.217 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 18 John Bowe Shell Helix Ford 17 17 running 40
2 5 8 Russell Ingall Castrol Holden 17 0 running 36
3 3 15 Craig Lowndes Mobil Holden 17 0 running 34
4 8 11 Larry Perkins Castrol Holden 17 0 running 32
5 7 17 Dick Johnson Shell Helix Ford 17 0 running 30
6 9 95 Steven Johnson Racing For Life Ford 17 0 running 28
7 6 1 Glenn Seton Ford Credit, Ford Ford 17 0 running 26
8 17 46 John Faulkner Fisher & Paykel, Betta Electrical Holden 17 0 running 24
9 4 4 Jason Bright Pirtek Ford 17 0 running 22
10 15 9 Alan Jones Castrol, Komatsu Ford 17 0 running 20
11 13 25 Tony Longhurst Castrol Ford 17 0 running 18
12 14 24 Paul Romano Romano Racing Holden 17 0 running 16
13 19 2 Steven Ellery Konica, Holden Young Lions Holden 17 0 running 14
14 16 134 Garth Tander Valvoline, Cummins Holden 17 0 running 12
15 10 10 Mark Larkham Mitre 10 Ford 17 0 running 10
16 21 31 Darren Pate Wynn's Australia Holden 16 0 running 8
17 22 7 Darren Hossack Wynn's Australia Holden 16 0 running 6
18 23 39 Chris Smerdon I.T. Services Group Holden 16 0 running 4
19 24 70 John Briggs Supercheap Auto Ford 16 0 running 2
20 11 35 Jason Bargwanna Valvoline, Cummins Holden 16 0 running 1
21 34 44 Mal Rose Fairfax Community Newspapers Holden 16 0 running 0
22 26 75 Anthony Tratt Toll Transport Ford 16 0 running 0
23 27 149 Dean Croswell Ericsson, Trust Bank Holden 16 0 running 0
24 28 43 Paul Weel K & J Radiator Industries, Castrol Ford 16 0 running 0
25 32 48 D'Arcy Russell NTS Holden 16 0 running 0
26 30 22 Danny Osborne Colourscan Motorsport Ford 15 0 running 0
27 33 51 Charles Ryman Landmark Place Ford 14 0 running 0
28 31 45 Wayne Russell Union Steel Holden 13 0 running 0
29 12 111 Neil Crompton Ford Credit, Ford Ford 7 0 misfire 0
30 18 38 Mark Poole Bosch, Gawler, SA Holden 2 0 dnf 0
31 20 27 Terry Finnigan Sony Autosound Holden 1 0 accident 0
32 29 55 Rod Nash Highlift Holden 0 0 accident 0
33 25 6 Steve Reed Lansvale Smash Repairs Holden 0 0 dnf 0
DQ 1 50 Mark Skaife Mobil Holden 17 0 running/DQ 0
DID NOT QUALIFY

13 Ryan McLeod Oamps Insurance Ford DNQ
33 Bob Pearson Pro-Duct Motorsport Holden DNQ
52 Barry Morcom Campbelltown Plastamasta Holden DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:20:42.9078
Starting Lineup Set By: Time Trials
Fast Qualifier: Mark Skaife
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.482 seconds
Average Speed: 79.533 mph
Cautions: 0 for 0 laps - none
Lead Changes: 1 among 1 drivers - John Bowe (1-17)
Fastest Lap: Larry Perkins - 68.296 seconds
STATISTICALLY SPEAKING
Mark Skaife excluded from 8th place for using unnominated tires.