From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #14 of 29 in the 1998 Australian Touring Car Championship Season
Next Race >>>
ATCC:1998-14
Held on May 3, 1998 at Winton Motor Raceway in Winton, VIC, Australia
15 L, 27.96 M, 45 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 18 John Bowe Shell Helix Ford 15 4 running 40
2 1 8 Russell Ingall Castrol Holden 15 11 running 36
3 4 15 Craig Lowndes Mobil Holden 15 0 running 34
4 3 11 Larry Perkins Castrol Holden 15 0 running 32
5 6 50 Mark Skaife Mobil Holden 15 0 running 30
6 5 25 Tony Longhurst Castrol Ford 15 0 running 28
7 10 17 Dick Johnson Shell Helix Ford 15 0 running 26
8 18 24 Paul Romano Romano Racing Holden 15 0 running 24
9 8 4 Jason Bright Pirtek Ford 15 0 running 22
10 12 46 John Faulkner Fisher & Paykel, Betta Electrical Holden 15 0 running 20
11 21 7 Darren Hossack Wynn's Australia Holden 15 0 running 18
12 14 2 Steven Ellery Konica, Holden Young Lions Holden 15 0 running 16
13 19 134 Garth Tander Valvoline, Cummins Holden 15 0 running 14
14 11 1 Glenn Seton Ford Credit, Ford Ford 15 0 running 12
15 15 10 Mark Larkham Mitre 10 Ford 15 0 running 10
16 24 39 Chris Smerdon I.T. Services Group Holden 15 0 running 8
17 20 75 Anthony Tratt Toll Transport Ford 15 0 running 6
18 25 6 Steve Reed Lansvale Smash Repairs Holden 15 0 running 4
19 26 49 Greg Crick Ericsson, Trust Bank Holden 15 0 running 2
20 23 44 Mal Rose Fairfax Community Newspapers Holden 15 0 running 1
21 22 55 Rod Nash Highlift Holden 15 0 running 0
22 34 16 Melinda Price Castrol Cougars Holden 15 0 running 0
23 28 29 Peter Doulman M3 Motorsport Holden 14 0 running 0
24 33 71 Gary Quartly Gearbox Motorsport Holden 14 0 running 0
25 32 54 Simon Emerzidis Simon's Earthworks Holden 14 0 running 0
26 31 80 Mick Donaher Ultra Tune Holden 14 0 running 0
27 29 74 Kevin Heffernan Price Attack Holden 13 0 mechanical 0
28 27 43 Paul Weel K & J Radiator Industries, Castrol Ford 0 dnf 0
29 7 35 Jason Bargwanna Valvoline, Cummins Holden 0 dnf 0
30 35 51 Charles Ryman Landmark Place Ford 0 dnf 0
31 13 9 Alan Jones Castrol, Komatsu Ford 0 dnf 0
32 9 95 Steven Johnson Racing For Life Ford 6 0 mechanical 0
33 17 31 Darren Pate Wynn's Australia Holden 5 0 spun off 0
34 30 22 Danny Osborne Colourscan Motorsport Ford 0 dnf 0
35 16 27 Terry Finnigan Sony Autosound Holden 1 0 accident 0
DID NOT START

14 Mike Imrie Saabwreck Holden DNS 0
48 D'Arcy Russell Rod Smith Racing Holden DNS 0
79 Mike Conway Oamps Insurance Ford DNS 0
DID NOT QUALIFY

77 Richard Mork Richmond Prestige Smash Holden DNQ
33 Bob Pearson Pro-Duct Motorsport Holden DNQ
52 Barry Morcom Campbelltown Plastamasta Holden DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Heat 1 Result
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.39 seconds
Average Speed: ??? mph
Cautions: 0 for 0 laps - none
Lead Changes: 1 among 2 drivers - Russell Ingall (1-11); John Bowe (12-15)
Fastest Lap: Unknown/Unentered