From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #36 of 36 in the 2019 Monster Energy NASCAR Cup Series Season
Next Race >>>
2019 Ford EcoBoost 400
Held on November 17, 2019 at Homestead-Miami Speedway in Homestead, FL
267 L, 400.5 M, 644.538 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 18 Kyle Busch M&M's Toyota 267 120 running 40
2 3 19 Martin Truex, Jr. Bass Pro Shops, Tracker ATVs & Boats Toyota 267 103 running 35
3 16 20 Erik Jones DeWalt Toyota 267 0 running 37
4 2 4 Kevin Harvick Busch Light Ford 267 41 running 33
5 5 22 Joey Logano Shell, Pennzoil Ford 267 0 running 36
6 10 14 Clint Bowyer Rush Truck Centers, Haas CNC Ford 267 0 running 36
7 15 6 Ryan Newman Wyndham Rewards Ford 267 0 running 30
8 22 3 Austin Dillon Symbicort Chevy 267 0 running 30
9 12 88 Alex Bowman Nationwide Insurance Chevy 267 0 running 28
10 1 11 Denny Hamlin FedEx Express Toyota 267 2 running 27
11 7 12 Ryan Blaney Richmond Water Heaters, Menards, Pennzoil Ford 266 0 running 36
12 25 8 Daniel Hemric myblu Chevy 266 0 running 25
13 18 48 Jimmie Johnson Ally Financial Chevy 266 0 running 28
14 17 41 Daniel Suarez Haas Automation Ford 266 0 running 23
15 11 9 Chase Elliott NAPA Auto Parts Chevy 266 0 running 22
16 20 37 Chris Buescher Honey Nut Cheerios Chevy 266 0 running 21
17 19 21 Paul Menard Ford, Motorcraft, Quick Lane Tire & Auto Center Ford 266 0 running 20
18 8 2 Brad Keselowski Discount Tire Ford 265 0 running 19
19 23 17 Ricky Stenhouse, Jr. DeWalt, Fastenal Ford 265 1 running 18
20 21 95 Matt DiBenedetto Toyota Express Maintenance Toyota 265 0 running 17
21 13 1 Kurt Busch Monster Energy Chevy 265 0 running 16
22 14 10 Aric Almirola Smithfield Ford 264 0 running 15
23 30 36 John Hunter Nemechek Speedy Cash, speedycash.com, Surface Sunscreen, Southwestern Trucking Ford 264 0 running 0
24 24 13 Ty Dillon GEICO Chevy 263 0 running 13
25 26 47 Ryan Preece Kroger, Totino's, No Yolks, Honey Nut Cheerios Chevy 263 0 running 12
26 28 34 Michael McDowell Love's Travel Stops, Luber Finer Ford 263 0 running 11
27 31 38 David Ragan Thank You David, Citgard Heavy Duty Engine Oil, Select Blinds Ford 263 0 running 10
28 33 00 Landon Cassill International Marine, Comet Delivery Services Chevy 262 0 running 0
29 37 96 Drew Herring TRD 40th Anniversary, Toyota Parts & Service Toyota 262 0 running 8
30 34 51 J.J. Yeley Jacob Companies Ford 262 0 running 0
31 29 32 Corey LaJoie Keen Parts, CorvetteParts.net, Skooza.com Ford 261 0 running 6
32 39 53 B.J. McLeod AQRE Chevy 256 0 running 0
33 40 66 Timmy Hill Generec Generators, FixMyGen.com Toyota 248 0 running 0
34 27 43 Bubba Wallace Victory Junction Gang Camp Chevy 243 0 running 3
35 36 27 Ross Chastain Xchange of America Chevy 242 0 running 0
36 38 52 Josh Bilicki Travis Mills Foundation, Bangor Savings Bank Ford 240 0 brakes 0
37 35 77 Reed Sorenson Quartz, Rousseau Chevy 236 0 brakes 1
38 32 15 Joe Nemechek RoyalTeakCollection.com Chevy 227 0 steering 0
39 9 24 William Byron Axalta Flames of Independence Chevy 215 0 engine 4
40 6 42 Kyle Larson Credit One Bank Chevy 209 0 engine 18
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:48:47
Starting Lineup Set By: Rulebook due to weather
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 4.578 seconds
Average Speed: 142.657 mph
Cautions: 3 for 15 laps - Laps 82-86 (end of stage #1); Laps 138-142 (#36 spun turn 1); Laps 162-166 (end of stage #2)
Lead Changes: 14 among 5 drivers - Kevin Harvick (1-20); Martin Truex, Jr. (21-38); Ricky Stenhouse, Jr. (39); Martin Truex, Jr. (40-86); Kyle Busch (87); Martin Truex, Jr. (88-120); Kyle Busch (121-143); Kevin Harvick (144-156); Kyle Busch (157-167); Denny Hamlin (168-169); Kyle Busch (170-209); Martin Truex, Jr. (210-214); Kevin Harvick (215-222); Kyle Busch (223-267)
Fastest Lap: Kevin Harvick - 31.527 seconds (lap 144)